Usage Statistics for www.billnot.com
Summary Period: May 2009 - Sites
Generated 01-Jun-2009 13:32 HKT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
3036 11.19% 2607 13.32% 134188 27.12% 273 4.62% crawl-66-249-67-193.googlebot.com
1439 5.30% 670 3.42% 10727 2.17% 210 3.55% 616817.ds.nac.net
1416 5.22% 652 3.33% 9891 2.00% 174 2.94% arrow.axdhosting.com
1409 5.19% 532 2.72% 8122 1.64% 178 3.01% 204.14.110.100
1131 4.17% 465 2.38% 7079 1.43% 235 3.98% king.host-care.com
1056 3.89% 405 2.07% 6180 1.25% 313 5.30% pluto.4dwebhosting.com
906 3.34% 363 1.85% 5531 1.12% 280 4.74% blizzard.ionhosting.com
678 2.50% 524 2.68% 53256 10.76% 122 2.06% crawl-66-249-68-246.googlebot.com
635 2.34% 214 1.09% 3282 0.66% 245 4.15% dingo.hostrack.com
534 1.97% 534 2.73% 2440 0.49% 7 0.12% host81-129-221-204.range81-129.btcentralplus.com
430 1.58% 152 0.78% 3043 0.61% 209 3.54% 35165.ds.nac.net
364 1.34% 120 0.61% 1841 0.37% 170 2.88% fuzzy.cirtexhosting.com
334 1.23% 334 1.71% 2341 0.47% 2 0.03% 136.red-83-34-68.dynamicip.rima-tde.net
301 1.11% 175 0.89% 1501 0.30% 1 0.02% 176.red-88-25-79.staticip.rima-tde.net
296 1.09% 184 0.94% 9873 2.00% 54 0.91% crawl-66-249-68-72.googlebot.com
250 0.92% 237 1.21% 4801 0.97% 151 2.56% llf520181.crawl.yahoo.net
223 0.82% 96 0.49% 686 0.14% 2 0.03% c-98-197-19-121.hsd1.tx.comcast.net
222 0.82% 103 0.53% 1562 0.32% 142 2.40% bo.yourhostdns.com
216 0.80% 216 1.10% 1724 0.35% 1 0.02% 154.red-88-2-219.staticip.rima-tde.net
203 0.75% 47 0.24% 866 0.17% 101 1.71% 647760.ds.nac.net
202 0.74% 200 1.02% 2962 0.60% 3 0.05% rl306.1blu.de
201 0.74% 201 1.03% 2958 0.60% 2 0.03% corporat200-93149124.sta.etb.net.co
190 0.70% 164 0.84% 757 0.15% 1 0.02% host86-133-2-36.range86-133.btcentralplus.com
155 0.57% 152 0.78% 676 0.14% 1 0.02% 122.83-213-143.dynamic.clientes.euskaltel.es
139 0.51% 139 0.71% 1225 0.25% 1 0.02% 66.pool85-53-66.dynamic.orange.es
131 0.48% 131 0.67% 1937 0.39% 1 0.02% 210-245-52-fiber-net-static-ip.fpt.vn
131 0.48% 85 0.43% 3454 0.70% 43 0.73% crawl-66-249-68-78.googlebot.com
131 0.48% 10 0.05% 117 0.02% 43 0.73% spider25.picsearch.com
119 0.44% 118 0.60% 404 0.08% 1 0.02% 89.122.29.77
115 0.42% 115 0.59% 1130 0.23% 2 0.03% cust-65-98-224-7.static.o1.com
111 0.41% 50 0.26% 595 0.12% 1 0.02% 78.148.72.206
111 0.41% 111 0.57% 489 0.10% 1 0.02% ip146.marmedsa.com
103 0.38% 58 0.30% 818 0.17% 1 0.02% c210-49-27-10.mirnd2.nsw.optusnet.com.au
98 0.36% 83 0.42% 1197 0.24% 42 0.71% crawl08.exabot.com
95 0.35% 95 0.49% 740 0.15% 1 0.02% bafaf77.baf.pppool.de
91 0.34% 91 0.46% 929 0.19% 1 0.02% 62.43.214.229.static.user.ono.com
90 0.33% 90 0.46% 906 0.18% 3 0.05% 204.red-79-156-232.staticip.rima-tde.net
89 0.33% 57 0.29% 497 0.10% 1 0.02% 84.120.99.194.dyn.user.ono.com
86 0.32% 52 0.27% 618 0.12% 1 0.02% host86-146-179-216.range86-146.btcentralplus.com
82 0.30% 82 0.42% 447 0.09% 11 0.19% ip-78-137-163-133.dedi.digiweb.ie
80 0.29% 76 0.39% 1010 0.20% 12 0.20% crawl2.nat.svl.searchme.com
78 0.29% 78 0.40% 575 0.12% 1 0.02% 141.red-83-57-203.dynamicip.rima-tde.net
76 0.28% 73 0.37% 272 0.05% 37 0.63% llf531349.crawl.yahoo.net
73 0.27% 72 0.37% 989 0.20% 2 0.03% cpc3-bexl3-0-0-cust444.bmly.cable.ntl.com
73 0.27% 69 0.35% 382 0.08% 36 0.61% llf531274.crawl.yahoo.net
71 0.26% 55 0.28% 457 0.09% 1 0.02% 217.red-88-17-153.dynamicip.rima-tde.net
68 0.25% 58 0.30% 317 0.06% 1 0.02% 89.44.217.87.dynamic.jazztel.es
65 0.24% 65 0.33% 1103 0.22% 2 0.03% 62.60.98.134
64 0.24% 64 0.33% 337 0.07% 2 0.03% bacb00f.bac.pppool.de
64 0.24% 62 0.32% 315 0.06% 1 0.02% host86-137-199-225.range86-137.btcentralplus.com
62 0.23% 35 0.18% 276 0.06% 1 0.02% cust209-dsl91-135-1.idnet.net
62 0.23% 57 0.29% 1008 0.20% 33 0.56% llf520138.crawl.yahoo.net
61 0.22% 61 0.31% 1145 0.23% 2 0.03% cpc3-lewi5-0-0-cust810.bmly.cable.ntl.com
60 0.22% 60 0.31% 643 0.13% 1 0.02% 5ac5ff58.bb.sky.com
59 0.22% 59 0.30% 1398 0.28% 55 0.93% 74.125.74.214
58 0.21% 58 0.30% 328 0.07% 1 0.02% 115.pool85-58-21.dynamic.orange.es
58 0.21% 58 0.30% 337 0.07% 8 0.14% crawler6132.ask.com
56 0.21% 35 0.18% 473 0.10% 1 0.02% cpc4-reig2-0-0-cust716.hers.cable.ntl.com
55 0.20% 53 0.27% 1076 0.22% 35 0.59% llf531086.crawl.yahoo.net
54 0.20% 54 0.28% 882 0.18% 1 0.02% 217.33.16.106
54 0.20% 54 0.28% 611 0.12% 1 0.02% 83.175.214.99
54 0.20% 48 0.25% 180 0.04% 29 0.49% llf520025.crawl.yahoo.net
54 0.20% 54 0.28% 321 0.06% 1 0.02% p5797ca2a.dip.t-dialin.net
53 0.20% 51 0.26% 3273 0.66% 13 0.22% 91.205.124.13
52 0.19% 52 0.27% 769 0.16% 1 0.02% ip-153-5.powernet.bg
52 0.19% 37 0.19% 432 0.09% 1 0.02% spc1-bexl3-0-0-cust358.asfd.broadband.ntl.com
51 0.19% 43 0.22% 1910 0.39% 24 0.41% crawl-66-249-67-78.googlebot.com
50 0.18% 45 0.23% 9323 1.88% 33 0.56% llf520023.crawl.yahoo.net
49 0.18% 49 0.25% 569 0.12% 1 0.02% 5ac3930a.bb.sky.com
49 0.18% 48 0.25% 279 0.06% 1 0.02% 84.126.47.33.dyn.user.ono.com
49 0.18% 48 0.25% 279 0.06% 1 0.02% static-248-182-224-77.ipcom.comunitel.net
48 0.18% 48 0.25% 319 0.06% 1 0.02% attpro0.seg-social.es
48 0.18% 48 0.25% 871 0.18% 1 0.02% client-82-12-239-44.brnt.adsl.virgin.net
46 0.17% 46 0.24% 298 0.06% 1 0.02% 190.pool85-56-214.dynamic.orange.es
46 0.17% 46 0.24% 197 0.04% 0 0.00% 64.88.164.198
46 0.17% 46 0.24% 244 0.05% 1 0.02% cpc1-bror1-0-0-cust318.bmly.cable.ntl.com
45 0.17% 25 0.13% 402 0.08% 1 0.02% cpc1-bele3-0-0-cust621.belf.cable.ntl.com
45 0.17% 45 0.23% 254 0.05% 26 0.44% crawler5014.ask.com
44 0.16% 44 0.22% 199 0.04% 1 0.02% 79-66-66-156.dynamic.dsl.as9105.com
44 0.16% 44 0.22% 160 0.03% 1 0.02% brows2.cgnu.net
43 0.16% 42 0.21% 184 0.04% 1 0.02% 84.123.135.43.dyn.user.ono.com
43 0.16% 43 0.22% 177 0.04% 1 0.02% host86-190-16-248.wlms-broadband.com
42 0.15% 41 0.21% 98 0.02% 1 0.02% 5ac4c025.bb.sky.com
42 0.15% 37 0.19% 708 0.14% 15 0.25% crawl1.nat.svl.searchme.com
41 0.15% 41 0.21% 571 0.12% 1 0.02% 5ac1871b.bb.sky.com
40 0.15% 22 0.11% 332 0.07% 35 0.59% hero.host-care.com
39 0.14% 36 0.18% 372 0.08% 6 0.10% 89.122.29.82
39 0.14% 39 0.20% 351 0.07% 2 0.03% host86-160-218-229.range86-160.btcentralplus.com
39 0.14% 39 0.20% 727 0.15% 5 0.08% proxy.218.186.12.231.maxonline.com.sg
39 0.14% 39 0.20% 1 0.00% 0 0.00% spider27.picsearch.com
38 0.14% 38 0.19% 153 0.03% 1 0.02% cpc1-bror7-0-0-cust594.bmly.cable.ntl.com
38 0.14% 38 0.19% 12636 2.55% 23 0.39% llf520000.crawl.yahoo.net
37 0.14% 37 0.19% 117 0.02% 1 0.02% 169.red-79-154-11.dynamicip.rima-tde.net
37 0.14% 1 0.01% 0 0.00% 0 0.00% spider9.boardreader.com
36 0.13% 36 0.18% 195 0.04% 1 0.02% 5ac718a7.bb.sky.com
36 0.13% 36 0.18% 14 0.00% 5 0.08% crawl5.dotnetdotcom.org
35 0.13% 35 0.18% 144 0.03% 1 0.02% host81-132-70-174.range81-132.btcentralplus.com
35 0.13% 35 0.18% 233 0.05% 1 0.02% host86-159-181-2.range86-159.btcentralplus.com
34 0.13% 34 0.17% 288 0.06% 1 0.02% ofi.ono.es
33 0.12% 33 0.17% 180 0.04% 1 0.02% 84.232.103.84
33 0.12% 33 0.17% 562 0.11% 23 0.39% ff-in-f69.google.com
32 0.12% 32 0.16% 189 0.04% 1 0.02% 81.170.0.152
32 0.12% 32 0.16% 84 0.02% 1 0.02% 89.240.219.127
31 0.11% 31 0.16% 66 0.01% 1 0.02% 79-77-155-1.dynamic.dsl.as9105.com
31 0.11% 31 0.16% 188 0.04% 1 0.02% client-82-14-28-5.brhm.adsl.tesco.net
31 0.11% 31 0.16% 288 0.06% 1 0.02% genld-217-040.t-mobile.co.uk
31 0.11% 31 0.16% 77 0.02% 1 0.02% host86-159-194-156.range86-159.btcentralplus.com
31 0.11% 31 0.16% 138 0.03% 1 0.02% host86-166-219-210.range86-166.btcentralplus.com
30 0.11% 30 0.15% 271 0.05% 1 0.02% isaula2.aula.ucm.es
29 0.11% 29 0.15% 131 0.03% 1 0.02% arennes-357-1-156-39.w90-12.abo.wanadoo.fr
29 0.11% 29 0.15% 174 0.04% 1 0.02% dslb-088-077-009-244.pools.arcor-ip.net
28 0.10% 28 0.14% 214 0.04% 1 0.02% ip70-171-201-198.tc.ph.cox.net
27 0.10% 27 0.14% 172 0.03% 1 0.02% dslb-088-077-022-150.pools.arcor-ip.net
26 0.10% 26 0.13% 468 0.09% 22 0.37% 74.125.16.65
26 0.10% 26 0.13% 308 0.06% 1 0.02% 78.148.188.241
26 0.10% 24 0.12% 248 0.05% 4 0.07% 89.122.29.31
25 0.09% 25 0.13% 257 0.05% 1 0.02% 138.1.117.91.dynamic.mundo-r.com
24 0.09% 12 0.06% 25 0.00% 1 0.02% 205.209.170.19
24 0.09% 24 0.12% 33 0.01% 0 0.00% icerocket.com
23 0.08% 23 0.12% 68 0.01% 1 0.02% 180.red-79-144-198.dynamicip.rima-tde.net
23 0.08% 23 0.12% 248 0.05% 1 0.02% 5ac48c8f.bb.sky.com
23 0.08% 23 0.12% 68 0.01% 1 0.02% 5acc31ae.bb.sky.com
23 0.08% 23 0.12% 68 0.01% 1 0.02% 62-87-71-160.red-acceso.airtel.net
23 0.08% 23 0.12% 17 0.00% 0 0.00% 88-97-10-39.dsl.zen.co.uk
23 0.08% 23 0.12% 68 0.01% 1 0.02% 94.197.139.54.threembb.co.uk
23 0.08% 23 0.12% 68 0.01% 1 0.02% customer9707.pool1.unallocated-110-128.orangehomedsl.co.uk
23 0.08% 23 0.12% 68 0.01% 1 0.02% host86-175-82-23.wlms-broadband.com
23 0.08% 23 0.12% 68 0.01% 1 0.02% pool-96-241-75-230.washdc.fios.verizon.net
22 0.08% 22 0.11% 232 0.05% 1 0.02% 158.red-81-39-152.dynamicip.rima-tde.net
22 0.08% 22 0.11% 130 0.03% 1 0.02% 79-65-39-146.dynamic.dsl.as9105.com
22 0.08% 12 0.06% 169 0.03% 2 0.03% ev1s-206.15.67-26.theplanet.com
22 0.08% 12 0.06% 110 0.02% 1 0.02% global.pbn.york.gov.uk
21 0.08% 20 0.10% 72 0.01% 1 0.02% 5634318b.rev.stofanet.dk
21 0.08% 21 0.11% 47 0.01% 1 0.02% 84.120.154.169.dyn.user.ono.com
21 0.08% 21 0.11% 132 0.03% 1 0.02% 85.4.221.251
21 0.08% 21 0.11% 47 0.01% 1 0.02% 89.131.160.13
21 0.08% 14 0.07% 35 0.01% 1 0.02% host86-146-126-100.range86-146.btcentralplus.com
21 0.08% 21 0.11% 47 0.01% 1 0.02% host86-146-94-247.range86-146.btcentralplus.com
21 0.08% 21 0.11% 47 0.01% 1 0.02% host86-149-30-162.range86-149.btcentralplus.com
21 0.08% 21 0.11% 47 0.01% 1 0.02% host86-170-231-22.range86-170.btcentralplus.com
21 0.08% 21 0.11% 47 0.01% 1 0.02% i-83-67-27-63.freedom2surf.net
20 0.07% 20 0.10% 114 0.02% 1 0.02% 65.49.2.10
20 0.07% 20 0.10% 103 0.02% 1 0.02% 85-132-136-134-static.vivo.cz
20 0.07% 20 0.10% 29 0.01% 2 0.03% crawl-16c.cuil.com
20 0.07% 20 0.10% 47 0.01% 2 0.03% crawl-4c.cuil.com
20 0.07% 14 0.07% 192 0.04% 10 0.17% n-n.ru
19 0.07% 19 0.10% 74 0.01% 1 0.02% 201.red-79-154-136.dynamicip.rima-tde.net
19 0.07% 19 0.10% 42 0.01% 1 0.02% cpc2-wilm1-0-0-cust477.bagu.cable.ntl.com
19 0.07% 19 0.10% 164 0.03% 0 0.00% crawler5124.ask.com
19 0.07% 19 0.10% 42 0.01% 1 0.02% host86-143-4-195.range86-143.btcentralplus.com
19 0.07% 17 0.09% 560 0.11% 10 0.17% llf531251.crawl.yahoo.net
19 0.07% 19 0.10% 74 0.01% 1 0.02% r03-04.opera-mini.net
18 0.07% 18 0.09% 266 0.05% 1 0.02% 189-108-210-38.customer.tdatabrasil.net.br
18 0.07% 18 0.09% 266 0.05% 1 0.02% 189-21-136-84.ded.intelignet.com.br
18 0.07% 18 0.09% 28 0.01% 1 0.02% 88.148.62.201
18 0.07% 18 0.09% 118 0.02% 1 0.02% 92.26.23.169
18 0.07% 17 0.09% 117 0.02% 1 0.02% host81-147-72-241.range81-147.btcentralplus.com
18 0.07% 18 0.09% 107 0.02% 1 0.02% host81-155-160-59.range81-155.btcentralplus.com
17 0.06% 17 0.09% 106 0.02% 1 0.02% 213.40.115.60
17 0.06% 17 0.09% 106 0.02% 1 0.02% n218103228013.netvigator.com
17 0.06% 17 0.09% 106 0.02% 1 0.02% wwfontsltd.free-online.co.uk
16 0.06% 16 0.08% 105 0.02% 1 0.02% 193.34.231.225
16 0.06% 16 0.08% 68 0.01% 2 0.03% 213.172.34.198
16 0.06% 16 0.08% 318 0.06% 14 0.24% 64.233.172.17
16 0.06% 16 0.08% 76 0.02% 8 0.14% 88.131.106.13
16 0.06% 16 0.08% 127 0.03% 8 0.14% a213-22-153-83.cpe.netcabo.pt
16 0.06% 16 0.08% 101 0.02% 2 0.03% g2spf.jeeves.ask.info
16 0.06% 16 0.08% 47 0.01% 1 0.02% host81-148-166-171.in-addr.btopenworld.com
15 0.06% 15 0.08% 240 0.05% 15 0.25% hostserver150.com
15 0.06% 0 0.00% 19 0.00% 1 0.02% server10.hjst-hs.de
15 0.06% 15 0.08% 226 0.05% 3 0.05% sp2.careerjet.net
14 0.05% 6 0.03% 90 0.02% 4 0.07% 222.236.44.45
14 0.05% 14 0.07% 286 0.06% 1 0.02% cpc4-bror5-0-0-cust766.bmly.cable.ntl.com
14 0.05% 14 0.07% 227 0.05% 7 0.12% ec2-67-202-41-3.compute-1.amazonaws.com
14 0.05% 14 0.07% 22844 4.62% 8 0.14% llf531069.crawl.yahoo.net
13 0.05% 12 0.06% 46 0.01% 1 0.02% 151.80.69.32
13 0.05% 13 0.07% 82 0.02% 1 0.02% 62.189.96.61
13 0.05% 13 0.07% 263 0.05% 13 0.22% 72.14.193.3
13 0.05% 12 0.06% 124 0.03% 2 0.03% 89.122.29.81
13 0.05% 13 0.07% 63 0.01% 1 0.02% g061048.ppp.dion.ne.jp
12 0.04% 0 0.00% 23 0.00% 2 0.03% 222.231.24.38
12 0.04% 12 0.06% 89 0.02% 6 0.10% 61.247.222.54
12 0.04% 12 0.06% 282 0.06% 12 0.20% 85-92-222-254.bis-internet.co.uk
12 0.04% 11 0.06% 102 0.02% 1 0.02% host11.agitos.de
12 0.04% 11 0.06% 45 0.01% 5 0.08% llf520159.crawl.yahoo.net
12 0.04% 12 0.06% 5321 1.08% 6 0.10% llf531169.crawl.yahoo.net
12 0.04% 12 0.06% 187 0.04% 5 0.08% llf531339.crawl.yahoo.net
12 0.04% 0 0.00% 23 0.00% 3 0.05% ns1.siamcrossbreedclub.net
12 0.04% 12 0.06% 68 0.01% 2 0.03% r02-10.opera-mini.net
12 0.04% 12 0.06% 91 0.02% 6 0.10% spider24.yandex.ru
12 0.04% 8 0.04% 108 0.02% 1 0.02% static.213-239-241-77.clients.your-server.de
12 0.04% 12 0.06% 3069 0.62% 8 0.14% ultraxml.info
11 0.04% 11 0.06% 158 0.03% 1 0.02% bluewhale-ext.nus.edu.sg
11 0.04% 11 0.06% 146 0.03% 6 0.10% crawler5103.ask.com
11 0.04% 11 0.06% 38 0.01% 4 0.07% crawler5107.ask.com
11 0.04% 11 0.06% 68 0.01% 1 0.02% dsl.dynamic85991369.ttnet.net.tr
11 0.04% 11 0.06% 72 0.01% 1 0.02% dsl88.254-17354.ttnet.net.tr
11 0.04% 11 0.06% 538 0.11% 5 0.08% llf520080.crawl.yahoo.net
11 0.04% 11 0.06% 173 0.03% 1 0.02% static-81-5-128-42.garethdavis.net
11 0.04% 11 0.06% 15 0.00% 0 0.00% www.icerocket.com
10 0.04% 10 0.05% 39 0.01% 1 0.02% 128.red-83-34-152.dynamicip.rima-tde.net
10 0.04% 4 0.02% 233 0.05% 1 0.02% 135.202.64.208.static.accentrainc.com
10 0.04% 10 0.05% 53 0.01% 1 0.02% 239.red-83-60-7.dynamicip.rima-tde.net
10 0.04% 7 0.04% 200 0.04% 1 0.02% 62.57.69.245.dyn.user.ono.com
10 0.04% 10 0.05% 219 0.04% 10 0.17% 74.125.75.17
10 0.04% 10 0.05% 39 0.01% 1 0.02% 79-79-173-36.dynamic.dsl.as9105.com
10 0.04% 10 0.05% 39 0.01% 1 0.02% 82-69-77-53.dsl.in-addr.zen.co.uk
10 0.04% 10 0.05% 39 0.01% 1 0.02% 86.red-88-18-10.staticip.rima-tde.net
10 0.04% 10 0.05% 39 0.01% 1 0.02% 88.148.108.187
10 0.04% 10 0.05% 39 0.01% 1 0.02% host81-159-222-163.range81-159.btcentralplus.com
10 0.04% 10 0.05% 39 0.01% 1 0.02% host86-158-36-196.range86-158.btcentralplus.com
10 0.04% 4 0.02% 233 0.05% 1 0.02% kavkazweb.info
10 0.04% 10 0.05% 164 0.03% 4 0.07% msnbot-65-55-209-146.search.msn.com
10 0.04% 10 0.05% 0 0.00% 0 0.00% msnbot-65-55-51-70.msn.com
10 0.04% 8 0.04% 24 0.00% 1 0.02% p508f2515.dip0.t-ipconnect.de
10 0.04% 0 0.00% 13 0.00% 1 0.02% s12.server4user.de
10 0.04% 10 0.05% 39 0.01% 1 0.02% simonje.demon.co.uk
10 0.04% 10 0.05% 63 0.01% 1 0.02% wbs-196-46-71-251.wbs.co.za
10 0.04% 10 0.05% 74 0.01% 5 0.08% www.gigablast.com
9 0.03% 9 0.05% 355 0.07% 1 0.02% 18971157139.user.veloxzone.com.br
9 0.03% 9 0.05% 38 0.01% 1 0.02% 74.86.57.227-static.reverse.softlayer.com
9 0.03% 9 0.05% 38 0.01% 1 0.02% 87-198-128-82.ptr.magnet.ie
9 0.03% 9 0.05% 101 0.02% 2 0.03% beacon-ext.nus.edu.sg
9 0.03% 9 0.05% 97 0.02% 5 0.08% crawler5108.ask.com
9 0.03% 9 0.05% 76 0.02% 1 0.02% ips-crawl8.colo-fo.ilg1.verisign.com
9 0.03% 8 0.04% 1331 0.27% 4 0.07% msnbot-65-55-209-147.search.msn.com
9 0.03% 8 0.04% 55 0.01% 4 0.07% net64-17-2-164.static-customer.corenap.com
9 0.03% 9 0.05% 78 0.02% 1 0.02% pali-ext.nus.edu.sg
8 0.03% 8 0.04% 60 0.01% 4 0.07% 114.111.36.26
8 0.03% 2 0.01% 31 0.01% 1 0.02% 133.115.in-addr.arpa
8 0.03% 0 0.00% 16 0.00% 1 0.02% 195.34.78.110
8 0.03% 0 0.00% 16 0.00% 1 0.02% 211-172-225-50.kci.co.kr
8 0.03% 2 0.01% 28 0.01% 1 0.02% 38.99.70.178.take2hosting.com
8 0.03% 8 0.04% 215 0.04% 2 0.03% 4-138-113-92.pool.ukrtel.net
8 0.03% 8 0.04% 161 0.03% 4 0.07% 61.247.222.44
8 0.03% 4 0.02% 58 0.01% 1 0.02% 65.98.38.250
8 0.03% 8 0.04% 189 0.04% 8 0.14% 72.14.195.29
8 0.03% 6 0.03% 20 0.00% 2 0.03% crawler.kalooga.com
8 0.03% 8 0.04% 23 0.00% 0 0.00% dsl-189-163-33-136-dyn.prod-infinitum.com.mx
8 0.03% 6 0.03% 256 0.05% 1 0.02% host-41.232.67.116.tedata.net
8 0.03% 8 0.04% 100 0.02% 3 0.05% hosted-by.leaseweb.com
8 0.03% 7 0.04% 68 0.01% 3 0.05% llf520094.crawl.yahoo.net
8 0.03% 8 0.04% 16 0.00% 3 0.05% llf520140.crawl.yahoo.net
8 0.03% 8 0.04% 43 0.01% 4 0.07% msnbot-65-55-209-135.search.msn.com
8 0.03% 8 0.04% 0 0.00% 0 0.00% msnbot-65-55-51-112.msn.com
8 0.03% 8 0.04% 118 0.02% 8 0.14% static-208-80-195-34.as13448.com
8 0.03% 4 0.02% 58 0.01% 1 0.02% static-adsl201-232-54-48.epm.net.co
8 0.03% 0 0.00% 16 0.00% 1 0.02% sweb-5132.atl7.sol.web.uu.net
8 0.03% 0 0.00% 16 0.00% 5 0.08% washer.2connectbahrain.com
8 0.03% 8 0.04% 60 0.01% 4 0.07% www.whois.sc
8 0.03% 8 0.04% 34 0.01% 1 0.02% xdsl-87-78-214-190.netcologne.de
7 0.03% 7 0.04% 199 0.04% 1 0.02% 0.red-79-145-103.dynamicip.rima-tde.net
7 0.03% 7 0.04% 204 0.04% 2 0.03% 202.191.126.50
7 0.03% 7 0.04% 52 0.01% 2 0.03% 208.99.221.70
7 0.03% 7 0.04% 187 0.04% 2 0.03% 58-184-113-92.pool.ukrtel.net
7 0.03% 3 0.02% 58 0.01% 3 0.05% 65.49.14.12
7 0.03% 6 0.03% 15 0.00% 1 0.02% 86.112.240.93
7 0.03% 7 0.04% 76 0.02% 1 0.02% 87-194-10-61.bethere.co.uk
7 0.03% 7 0.04% 87 0.02% 1 0.02% bzq-179-82-199.static.bezeqint.net
7 0.03% 7 0.04% 100 0.02% 0 0.00% cache-los-ab10.proxy.aol.com
7 0.03% 7 0.04% 46 0.01% 4 0.07% crawler5106.ask.com
7 0.03% 1 0.01% 0 0.00% 1 0.02% cust-65-98-224-5.static.o1.com
7 0.03% 7 0.04% 76 0.02% 1 0.02% host62-6-132-13.range62-6.btcentralplus.com
7 0.03% 4 0.02% 23 0.00% 1 0.02% host81-134-16-54.in-addr.btopenworld.com
7 0.03% 7 0.04% 300 0.06% 1 0.02% n220246184207.netvigator.com
7 0.03% 7 0.04% 104 0.02% 7 0.12% static-208-80-195-39.as13448.com
7 0.03% 7 0.04% 104 0.02% 7 0.12% static-208-80-195-44.as13448.com
6 0.02% 2 0.01% 35 0.01% 2 0.03% 116.122.158.194
6 0.02% 6 0.03% 0 0.00% 0 0.00% 119.63.193.129
6 0.02% 6 0.03% 185 0.04% 1 0.02% 143.red-212-170-169.staticip.rima-tde.net
6 0.02% 6 0.03% 32 0.01% 2 0.03% 15.red-83-45-182.dynamicip.rima-tde.net
6 0.02% 5 0.03% 184 0.04% 1 0.02% 152.red-83-60-37.dynamicip.rima-tde.net
6 0.02% 0 0.00% 12 0.00% 2 0.03% 200-32-100-130.static.impsat.net.ar
6 0.02% 0 0.00% 0 0.00% 0 0.00% 208.92.218.250
6 0.02% 6 0.03% 64 0.01% 1 0.02% 217.154.102.194
6 0.02% 3 0.02% 22 0.00% 1 0.02% 38.red-80-58-205.staticip.rima-tde.net
6 0.02% 6 0.03% 170 0.03% 2 0.03% 41.225.232.231
6 0.02% 6 0.03% 64 0.01% 1 0.02% 5e03fc7b.bb.sky.com
6 0.02% 6 0.03% 185 0.04% 1 0.02% 62.57.234.169.dyn.user.ono.com
6 0.02% 6 0.03% 142 0.03% 4 0.07% 65.49.2.61
6 0.02% 6 0.03% 65 0.01% 2 0.03% 69.72.232.122
6 0.02% 6 0.03% 63 0.01% 1 0.02% 82-44-2-244.cable.ubr01.tonb.blueyonder.co.uk
6 0.02% 6 0.03% 64 0.01% 1 0.02% 86.112.173.33
6 0.02% 6 0.03% 64 0.01% 1 0.02% 91.85.134.16
6 0.02% 6 0.03% 2058 0.42% 1 0.02% 916.upl.cz
6 0.02% 6 0.03% 64 0.01% 1 0.02% 92-238-54-171.cable.ubr16.croy.blueyonder.co.uk
6 0.02% 6 0.03% 64 0.01% 1 0.02% 92.24.122.211
6 0.02% 6 0.03% 64 0.01% 1 0.02% 92.24.61.52
6 0.02% 6 0.03% 83 0.02% 2 0.03% adsl-99-21-174-249.dsl.chcgil.sbcglobal.net
6 0.02% 6 0.03% 15 0.00% 1 0.02% bas1-kitchener06-1177578118.dsl.bell.ca
6 0.02% 6 0.03% 86 0.02% 3 0.05% c-68-82-102-244.hsd1.pa.comcast.net
6 0.02% 6 0.03% 17 0.00% 1 0.02% cache-los-ab07.proxy.aol.com
6 0.02% 6 0.03% 160 0.03% 0 0.00% cache-los-ac01.proxy.aol.com
6 0.02% 6 0.03% 19 0.00% 2 0.03% cache-los-ac02.proxy.aol.com
6 0.02% 6 0.03% 9 0.00% 0 0.00% cache-los-ac03.proxy.aol.com
6 0.02% 6 0.03% 122 0.02% 1 0.02% cache-los-ac05.proxy.aol.com
6 0.02% 6 0.03% 74 0.01% 3 0.05% cache-los-ac08.proxy.aol.com
6 0.02% 6 0.03% 58 0.01% 3 0.05% chello062178035032.12.11.vie.surfer.at
6 0.02% 6 0.03% 15 0.00% 1 0.02% client-82-26-18-238.winn.adsl.virgin.net
6 0.02% 6 0.03% 15 0.00% 1 0.02% cpc1-lewi13-2-0-cust445.2-4.cable.virginmedia.com
6 0.02% 6 0.03% 15 0.00% 1 0.02% cpc1-york3-0-0-cust611.leed.cable.ntl.com
6 0.02% 6 0.03% 64 0.01% 1 0.02% cpc3-bexl1-0-0-cust236.bmly.cable.ntl.com
6 0.02% 6 0.03% 64 0.01% 1 0.02% cpc3-walt3-0-0-cust377.popl.cable.ntl.com
6 0.02% 6 0.03% 1 0.00% 3 0.05% crawl1.image.srch.kr1.yahoo.com
6 0.02% 6 0.03% 29 0.01% 3 0.05% crawler5104.ask.com
6 0.02% 6 0.03% 64 0.01% 1 0.02% cunnew.demon.co.uk
6 0.02% 6 0.03% 64 0.01% 1 0.02% host81-156-222-219.range81-156.btcentralplus.com
6 0.02% 6 0.03% 64 0.01% 1 0.02% host81-157-209-0.range81-157.btcentralplus.com
6 0.02% 6 0.03% 64 0.01% 1 0.02% host86-130-241-212.range86-130.btcentralplus.com
6 0.02% 6 0.03% 64 0.01% 1 0.02% host86-138-0-214.range86-138.btcentralplus.com
6 0.02% 6 0.03% 63 0.01% 1 0.02% host86-157-183-229.range86-157.btcentralplus.com
