Usage Statistics for www.billnot.com

Summary Period: August 2009 - Sites
Generated 01-Sep-2009 13:26 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1518       5.21%       460   2.37%      7084   1.69%       355   4.99%  204.14.110.100
1132       3.88%       739   3.80%     48674  11.62%       361   5.07%  crawl-66-249-67-14.googlebot.com
1046       3.59%       418   2.15%      7341   1.75%       211   2.96%  616817.ds.nac.net
995        3.41%       239   1.23%      3723   0.89%       299   4.20%  pluto.4dwebhosting.com
969        3.32%       261   1.34%      4042   0.97%       328   4.61%  dingo.hostrack.com
857        2.94%       247   1.27%      4891   1.17%       239   3.36%  647760.ds.nac.net
830        2.85%       787   4.05%     12236   2.92%        19   0.27%  168.10.168.61
824        2.83%       294   1.51%      4497   1.07%       349   4.90%  king.host-care.com
733        2.51%       225   1.16%      3463   0.83%       256   3.60%  hero.host-care.com
544        1.87%       194   1.00%      2968   0.71%       246   3.46%  fuzzy.cirtexhosting.com
489        1.68%       111   0.57%      1735   0.41%       267   3.75%  blizzard.ionhosting.com
480        1.65%       428   2.20%     58482  13.96%       170   2.39%  crawl-66-249-68-147.googlebot.com
473        1.62%       418   2.15%     29365   7.01%       197   2.77%  crawl-66-249-68-173.googlebot.com
428        1.47%       304   1.56%      5092   1.22%        30   0.42%  cache-mex-vallejo-1.prodigy.net.mx
353        1.21%       174   0.90%      3240   0.77%        23   0.32%  tigo190-102-206-48.emtel.net.co
314        1.08%       307   1.58%      4554   1.09%         4   0.06%  ra66.gprs.bwc.ru
294        1.01%       172   0.89%      2071   0.49%         1   0.01%  p57b0b565.dip.t-dialin.net
287        0.98%       287   1.48%      4329   1.03%         1   0.01%  53573ae4.cable.casema.nl
273        0.94%        38   0.20%       616   0.15%        96   1.35%  jasmin.nseasy.com
228        0.78%       195   1.00%      2716   0.65%       118   1.66%  llf531027.crawl.yahoo.net
215        0.74%       208   1.07%      3075   0.73%         3   0.04%  cache.lafourche.k12.la.us
213        0.73%        54   0.28%       839   0.20%        82   1.15%  67.43.63.89
196        0.67%       117   0.60%      1763   0.42%        53   0.74%  venus.webhostingworld.net
193        0.66%        51   0.26%      1304   0.31%        11   0.15%  194.72.50.238
193        0.66%       145   0.75%      1636   0.39%         2   0.03%  host86-141-228-128.range86-141.btcentralplus.com
192        0.66%       192   0.99%     20014   4.78%         3   0.04%  dhcp-077-249-240-240.chello.nl
189        0.65%        81   0.42%      1488   0.36%         1   0.01%  79-79-35-51.dynamic.dsl.as9105.com
178        0.61%        91   0.47%      1489   0.36%        18   0.25%  ip-174-142-104-57.static.privatedns.com
169        0.58%       113   0.58%       346   0.08%        89   1.25%  crawl-16c.cuil.com
158        0.54%       101   0.52%      1536   0.37%        16   0.22%  206.219.83.2
156        0.53%        41   0.21%       514   0.12%         8   0.11%  163.153.30.3
150        0.51%       143   0.74%       553   0.13%         1   0.01%  89.243.173.32
147        0.50%       111   0.57%       791   0.19%         1   0.01%  5ac02872.bb.sky.com
146        0.50%       135   0.69%      1441   0.34%        77   1.08%  llf531387.crawl.yahoo.net
146        0.50%        22   0.11%       572   0.14%         7   0.10%  pat-mi.eni.it
133        0.46%        16   0.08%       469   0.11%         6   0.08%  postrouter.com
124        0.43%       124   0.64%       514   0.12%         1   0.01%  222-52.1-85.cust.bluewin.ch
119        0.41%       119   0.61%       705   0.17%         1   0.01%  host217-44-243-36.range217-44.btcentralplus.com
115        0.39%       115   0.59%      1259   0.30%         2   0.03%  spider8.mail.ru
111        0.38%       105   0.54%      1595   0.38%         4   0.06%  ilias.phzh.ch
109        0.37%         5   0.03%       562   0.13%         4   0.06%  124.6.162.109
107        0.37%       103   0.53%      1560   0.37%         3   0.04%  forbes.tj.ba.gov.br
104        0.36%       104   0.54%      1568   0.37%         5   0.07%  63.171.102.131
103        0.35%       102   0.53%      1041   0.25%         1   0.01%  gateway2.palletways.com
102        0.35%       101   0.52%      1526   0.36%         2   0.03%  160-197-13-69.cust.propagation.net
102        0.35%       101   0.52%      1525   0.36%         2   0.03%  222.73.161.195
100        0.34%       100   0.51%      1479   0.35%         1   0.01%  200.217.236.147
100        0.34%       100   0.51%      1479   0.35%         1   0.01%  proxy.lafourche.k12.la.us
100        0.34%       100   0.51%      1503   0.36%         1   0.01%  web39c26.carrierzone.com
96         0.33%        87   0.45%       258   0.06%         1   0.01%  host86-164-58-80.range86-164.btcentralplus.com
95         0.33%        64   0.33%       493   0.12%         1   0.01%  host86-166-6-223.range86-166.btcentralplus.com
91         0.31%        91   0.47%      1416   0.34%         1   0.01%  62.6.149.27
90         0.31%        50   0.26%       842   0.20%         1   0.01%  cpc7-finc11-0-0-cust288.4-2.cable.virginmedia.com
89         0.31%        89   0.46%      1263   0.30%        35   0.49%  crawl08.exabot.com
86         0.29%        86   0.44%       452   0.11%        10   0.14%  crawler6132.ask.com
86         0.29%        86   0.44%       277   0.07%         1   0.01%  softbank060105086004.bbtec.net
80         0.27%        80   0.41%      4077   0.97%         1   0.01%  crw132.img.search.ac4.yahoo.net
78         0.27%        73   0.38%       700   0.17%         1   0.01%  host81-155-130-111.range81-155.btcentralplus.com
76         0.26%        47   0.24%       544   0.13%         1   0.01%  163.166.8.14
76         0.26%        73   0.38%       308   0.07%         1   0.01%  193.227.170.10
75         0.26%        49   0.25%       502   0.12%         1   0.01%  141.161.98.207
75         0.26%        65   0.33%       595   0.14%         3   0.04%  213.172.34.198
73         0.25%        55   0.28%      3196   0.76%        37   0.52%  crawl-66-249-65-85.googlebot.com
71         0.24%        66   0.34%       295   0.07%        39   0.55%  llf520148.crawl.yahoo.net
70         0.24%        70   0.36%       343   0.08%         1   0.01%  117.red-83-63-222.staticip.rima-tde.net
69         0.24%        67   0.34%       307   0.07%         1   0.01%  host86-142-192-61.range86-142.btcentralplus.com
67         0.23%        67   0.34%       301   0.07%         1   0.01%  132.red-83-49-187.dynamicip.rima-tde.net
67         0.23%        51   0.26%       578   0.14%         1   0.01%  host-92-11-248-166.as43234.net
66         0.23%        57   0.29%       238   0.06%         3   0.04%  host81-159-218-212.range81-159.btcentralplus.com
65         0.22%        45   0.23%       377   0.09%        18   0.25%  41.210.252.11
65         0.22%        65   0.33%      1827   0.44%        51   0.72%  74.125.74.193
65         0.22%        41   0.21%       546   0.13%         1   0.01%  89.241.174.165
65         0.22%        61   0.31%       585   0.14%         3   0.04%  host86-173-164-104.range86-173.btcentralplus.com
62         0.21%        47   0.24%       312   0.07%         3   0.04%  fifesnm121.snm.dundee.ac.uk
61         0.21%        61   0.31%       329   0.08%         1   0.01%  59.92.112.10
60         0.21%        60   0.31%       905   0.22%         1   0.01%  contact.us.to.assign.cc
60         0.21%        60   0.31%       905   0.22%         1   0.01%  h-65-69.a213.priv.bahnhof.se
60         0.21%        48   0.25%       341   0.08%         1   0.01%  mail.transcar.co.uk
60         0.21%        60   0.31%       905   0.22%         1   0.01%  tor-exit-router.viol8r.org
60         0.21%        60   0.31%       904   0.22%         1   0.01%  tor-exit.podgorny.cz
59         0.20%        47   0.24%      3346   0.80%        28   0.39%  crawl-66-249-65-84.googlebot.com
57         0.20%        27   0.14%       465   0.11%         9   0.13%  wsip-98-172-1-169.fv.ks.cox.net
56         0.19%         6   0.03%        98   0.02%         8   0.11%  81.23.121.103
56         0.19%        56   0.29%       943   0.23%         1   0.01%  cpc1-acto1-0-0-cust44.4-2.cable.virginmedia.com
55         0.19%        39   0.20%       224   0.05%         1   0.01%  host81-138-9-186.in-addr.btopenworld.com
55         0.19%        34   0.18%       281   0.07%         1   0.01%  host86-178-13-21.range86-178.btcentralplus.com
53         0.18%        38   0.20%       578   0.14%         1   0.01%  62.172.207.115
53         0.18%        26   0.13%       444   0.11%         3   0.04%  ec2-67-202-18-139.compute-1.amazonaws.com
53         0.18%        53   0.27%       799   0.19%        49   0.69%  server3.neoweb.ru
52         0.18%        52   0.27%       372   0.09%         1   0.01%  host86-133-195-44.range86-133.btcentralplus.com
52         0.18%        52   0.27%       275   0.07%         8   0.11%  ip-78-137-163-133.dedi.digiweb.ie
50         0.17%        40   0.21%       384   0.09%         1   0.01%  43.red-83-57-115.dynamicip.rima-tde.net
50         0.17%        50   0.26%       296   0.07%         1   0.01%  62.180.140.197
50         0.17%        50   0.26%        69   0.02%         0   0.00%  icerocket.com
49         0.17%        48   0.25%       279   0.07%         1   0.01%  205.209.142.43
49         0.17%        48   0.25%       279   0.07%         1   0.01%  dhcp-077-248-064-074.chello.nl
49         0.17%        48   0.25%       279   0.07%         1   0.01%  static.204.239.40.188.clients.your-server.de
48         0.16%        34   0.18%       499   0.12%         1   0.01%  80.169.159.86
47         0.16%        47   0.24%       165   0.04%         1   0.01%  78.145.182.241
47         0.16%        41   0.21%       376   0.09%        28   0.39%  llf531024.crawl.yahoo.net
45         0.15%        41   0.21%       277   0.07%         5   0.07%  crawl5.dotnetdotcom.org
45         0.15%        44   0.23%       405   0.10%        25   0.35%  llf520040.crawl.yahoo.net
44         0.15%        44   0.23%       663   0.16%         1   0.01%  81-234-170-152-no95.tbcn.telia.com
43         0.15%        32   0.16%       233   0.06%         1   0.01%  82-71-79-150.dsl.in-addr.zen.co.uk
43         0.15%        33   0.17%       143   0.03%         2   0.03%  ool-457a7991.dyn.optonline.net
42         0.14%        41   0.21%       522   0.12%        42   0.59%  58.61.164.39
42         0.14%        42   0.22%       416   0.10%         7   0.10%  cpe-76-90-106-1.socal.res.rr.com
42         0.14%        42   0.22%       180   0.04%         1   0.01%  host86-157-174-233.range86-157.btcentralplus.com
41         0.14%        41   0.21%       338   0.08%         1   0.01%  227.red-81-44-72.dynamicip.rima-tde.net
41         0.14%        21   0.11%        47   0.01%         1   0.01%  cpc1-swin9-0-0-cust239.brhm.cable.ntl.com
39         0.13%        36   0.19%       372   0.09%         6   0.08%  89.122.29.81
39         0.13%        35   0.18%       525   0.13%         2   0.03%  internationalschool.hn
37         0.13%        37   0.19%       117   0.03%         1   0.01%  177.pool85-54-247.dynamic.orange.es
37         0.13%        37   0.19%       276   0.07%         1   0.01%  5add56a9.bb.sky.com
37         0.13%        37   0.19%       728   0.17%        27   0.38%  72.14.193.3
37         0.13%        22   0.11%       130   0.03%         1   0.01%  77-96-115-140.cable.ubr02.croy.blueyonder.co.uk
37         0.13%        37   0.19%       165   0.04%         1   0.01%  78.147.138.220
37         0.13%        23   0.12%       248   0.06%         1   0.01%  client-82-26-136-189.cosh.adsl.tesco.net
36         0.12%        35   0.18%       169   0.04%         1   0.01%  193-47-147-12.11.uknof.org.uk
36         0.12%        34   0.18%        81   0.02%         4   0.06%  crawl-4c.cuil.com
36         0.12%        36   0.19%       262   0.06%         1   0.01%  host86-157-22-201.range86-157.btcentralplus.com
35         0.12%        34   0.18%       169   0.04%         1   0.01%  78.136.126.3
35         0.12%        30   0.15%      4132   0.99%        13   0.18%  crawl-66-249-68-202.googlebot.com
35         0.12%        35   0.18%       143   0.03%         1   0.01%  host86-134-37-114.range86-134.btcentralplus.com
34         0.12%        22   0.11%       816   0.19%        28   0.39%  85.92.222.254
34         0.12%        34   0.18%       871   0.21%         1   0.01%  crw134.img.search.ac4.yahoo.net
33         0.11%        15   0.08%       230   0.05%         9   0.13%  116.122.38.203
33         0.11%        33   0.17%       265   0.06%         1   0.01%  78.149.143.119
33         0.11%        33   0.17%       166   0.04%         1   0.01%  80.30.113.117
33         0.11%        33   0.17%       584   0.14%         1   0.01%  anantes-157-1-99-218.w90-1.abo.wanadoo.fr
33         0.11%        33   0.17%       410   0.10%         1   0.01%  client-82-27-251-241.glfd.adsl.virgin.net
32         0.11%        32   0.16%       151   0.04%         1   0.01%  5ad4d76b.bb.sky.com
32         0.11%        32   0.16%       410   0.10%         1   0.01%  host-9473-87-66.popwifi.it
31         0.11%        31   0.16%        66   0.02%         1   0.01%  113.red-88-9-227.dynamicip.rima-tde.net
31         0.11%        31   0.16%        66   0.02%         1   0.01%  226.red-79-152-169.dynamicip.rima-tde.net
31         0.11%        31   0.16%        66   0.02%         1   0.01%  242.pool62-37-130.dynamic.orange.es
31         0.11%        31   0.16%        66   0.02%         1   0.01%  33.pool62-37-109.dynamic.orange.es
31         0.11%        31   0.16%        66   0.02%         1   0.01%  80.31.199.39
31         0.11%        31   0.16%        66   0.02%         1   0.01%  cpc12-walt15-0-0-cust981.13-2.cable.virginmedia.com
31         0.11%        15   0.08%       257   0.06%         5   0.07%  webmail.defensordelpueblo.gov.ec
29         0.10%        29   0.15%       131   0.03%         1   0.01%  11.red-217-125-80.staticip.rima-tde.net
29         0.10%        14   0.07%       240   0.06%         5   0.07%  93.187.17.200
29         0.10%        29   0.15%       319   0.08%         1   0.01%  host81-157-162-173.range81-157.btcentralplus.com
28         0.10%        28   0.14%       148   0.04%         1   0.01%  83-244-233-210.cust-83.exponential-e.net
28         0.10%        20   0.10%        89   0.02%         1   0.01%  cpc2-rdng7-0-0-cust476.winn.cable.ntl.com
28         0.10%        28   0.14%       216   0.05%         1   0.01%  customer10979.pool1.unallocated-111-64.orangehomedsl.co.uk
28         0.10%        14   0.07%       238   0.06%         4   0.06%  ks36416.kimsufi.com
27         0.09%        25   0.13%        82   0.02%         1   0.01%  180.red-83-57-115.dynamicip.rima-tde.net
27         0.09%        12   0.06%       210   0.05%         7   0.10%  60.28.160.113
27         0.09%        14   0.07%       236   0.06%         2   0.03%  switpc34.vub.ac.be
26         0.09%        24   0.12%       248   0.06%         4   0.06%  89.122.29.31
26         0.09%        24   0.12%       248   0.06%         4   0.06%  89.122.29.82
26         0.09%        26   0.13%       150   0.04%         1   0.01%  91-66-247-84-dynip.superkabel.de
26         0.09%        26   0.13%      1111   0.27%        10   0.14%  crawler.kalooga.com
26         0.09%        26   0.13%       130   0.03%        14   0.20%  crawler5007.ask.com
26         0.09%        13   0.07%       221   0.05%         2   0.03%  ec2-67-202-13-157.compute-1.amazonaws.com
25         0.09%        23   0.12%        71   0.02%         1   0.01%  213.99.245.38
25         0.09%        25   0.13%       390   0.09%         1   0.01%  moiraruth.plus.com
24         0.08%        11   0.06%        68   0.02%        13   0.18%  220.181.61.221
24         0.08%        24   0.12%         1   0.00%         0   0.00%  58.61.164.42
24         0.08%        24   0.12%       303   0.07%         1   0.01%  77-96-193-176.cable.ubr02.tilb.blueyonder.co.uk
24         0.08%        12   0.06%       204   0.05%         7   0.10%  alpha686.server4you.de
24         0.08%        21   0.11%        47   0.01%         1   0.01%  bl6-152-213.dsl.telepac.pt
24         0.08%        24   0.12%       172   0.04%        10   0.14%  forewordless-hire.volia.net
24         0.08%        24   0.12%       128   0.03%         1   0.01%  host123-70-dynamic.57-82-r.retail.telecomitalia.it
24         0.08%        22   0.11%        51   0.01%         8   0.11%  msnbot-65-55-209-129.search.msn.com
24         0.08%        12   0.06%       204   0.05%         2   0.03%  sunfish.gsu.edu
23         0.08%        14   0.07%        54   0.01%         9   0.13%  107.red-80-35-22.staticip.rima-tde.net
23         0.08%        23   0.12%       334   0.08%        22   0.31%  124.115.1.7
23         0.08%        23   0.12%        46   0.01%         1   0.01%  18.97-84-212.ippool.ndo.com
23         0.08%        12   0.06%       202   0.05%         9   0.13%  200.238.83.49
23         0.08%        23   0.12%        68   0.02%         1   0.01%  219-89-43-33.dialup.xtra.co.nz
23         0.08%        23   0.12%        68   0.02%         1   0.01%  222-155-82-217.jetstream.xtra.co.nz
23         0.08%        23   0.12%       347   0.08%        22   0.31%  58.61.164.139
23         0.08%        23   0.12%       210   0.05%        23   0.32%  58.61.164.140
23         0.08%        22   0.11%       543   0.13%        23   0.32%  58.61.164.141
23         0.08%        20   0.10%       193   0.05%        23   0.32%  58.61.164.40
23         0.08%        23   0.12%       190   0.05%         1   0.01%  92.241.182.29
23         0.08%        23   0.12%        68   0.02%         1   0.01%  93-96-178-11.zone4.bethere.co.uk
23         0.08%        23   0.12%        68   0.02%         1   0.01%  95.219.in-addr.arpa.static.tm.net.my
23         0.08%        23   0.12%        68   0.02%         1   0.01%  adsl-217-88-130.asm.bellsouth.net
23         0.08%        23   0.12%        68   0.02%         1   0.01%  fou013-68318-rtr-adsl-239.altohiway.com
23         0.08%        23   0.12%        68   0.02%         1   0.01%  host86-162-234-73.range86-162.btcentralplus.com
23         0.08%        22   0.11%       197   0.05%         1   0.01%  host86-170-174-86.range86-170.btcentralplus.com
23         0.08%        23   0.12%        68   0.02%         1   0.01%  wsip-24-234-155-165.lv.lv.cox.net
22         0.08%        22   0.11%       129   0.03%         1   0.01%  220-253-107-210.tas.netspace.net.au
22         0.08%        22   0.11%        67   0.02%         1   0.01%  220.225.8.243
22         0.08%        19   0.10%      1144   0.27%        11   0.15%  b3091203.crawl.yahoo.net
21         0.07%        21   0.11%       317   0.08%        20   0.28%  124.115.1.8
21         0.07%        21   0.11%        47   0.01%         1   0.01%  5e03d2ce.bb.sky.com
21         0.07%        21   0.11%        47   0.01%         1   0.01%  78-105-135-165.zone3.bethere.co.uk
21         0.07%        21   0.11%        47   0.01%         1   0.01%  92.56.2.134
21         0.07%        21   0.11%        47   0.01%         1   0.01%  94.76.177.57
21         0.07%        21   0.11%       184   0.04%         1   0.01%  host-19.hants.gov.uk
21         0.07%        21   0.11%        97   0.02%         1   0.01%  host81-129-143-253.range81-129.btcentralplus.com
21         0.07%        21   0.11%        47   0.01%         1   0.01%  host86-134-214-12.range86-134.btcentralplus.com
21         0.07%        21   0.11%        47   0.01%         1   0.01%  host86-167-136-222.range86-167.btcentralplus.com
21         0.07%        21   0.11%        47   0.01%         1   0.01%  host86-171-130-68.range86-171.btcentralplus.com
21         0.07%        21   0.11%       211   0.05%         4   0.06%  htest01.yandex.ru
21         0.07%        10   0.05%       172   0.04%         4   0.06%  synhnmedia.megafun.vn
21         0.07%        18   0.09%       571   0.14%         1   0.01%  unknown.altushost.com
20         0.07%        20   0.10%       302   0.07%        19   0.27%  114.80.93.71
20         0.07%        20   0.10%        35   0.01%         1   0.01%  163.160.152.79
20         0.07%        10   0.05%       170   0.04%         6   0.08%  222.200.129.140
20         0.07%        19   0.10%        76   0.02%         1   0.01%  77-76-64-129.static.dsl.as8607.net
20         0.07%        20   0.10%        47   0.01%         1   0.01%  80.27.102.214
20         0.07%        20   0.10%       146   0.03%         1   0.01%  amarseille-158-1-139-237.w90-10.abo.wanadoo.fr
20         0.07%        20   0.10%        85   0.02%         1   0.01%  customer5448.pool1.unallocated-111-0.orangehomedsl.co.uk
20         0.07%        20   0.10%        35   0.01%         1   0.01%  customer8291.pool1.unallocated-109-192.orangehomedsl.co.uk
20         0.07%        20   0.10%       320   0.08%        20   0.28%  hostserver150.com
20         0.07%        17   0.09%       746   0.18%        10   0.14%  llf531060.crawl.yahoo.net
19         0.07%        19   0.10%       287   0.07%        19   0.27%  114.80.93.73
19         0.07%        19   0.10%       287   0.07%        19   0.27%  124.115.0.145
19         0.07%        19   0.10%        34   0.01%         1   0.01%  194.200.145.140
19         0.07%        14   0.07%       100   0.02%         2   0.03%  207.237.157.205
19         0.07%        19   0.10%       496   0.12%        18   0.25%  74.125.16.65
19         0.07%        19   0.10%       119   0.03%         1   0.01%  78.149.239.120
19         0.07%        19   0.10%        74   0.02%         1   0.01%  83-216-139-16.stuart190.adsl.metronet.co.uk
19         0.07%        19   0.10%       107   0.03%         1   0.01%  client-81-97-42-155.cht-bng-012.adsl.virginmedia.net
19         0.07%        19   0.10%        55   0.01%         8   0.11%  llf520181.crawl.yahoo.net
18         0.06%        18   0.09%        28   0.01%         1   0.01%  128.red-88-1-198.dynamicip.rima-tde.net
18         0.06%        18   0.09%       118   0.03%         1   0.01%  140-6-254-62.static.virginmedia.com
18         0.06%         9   0.05%       153   0.04%         2   0.03%  170.211.102.123
18         0.06%         9   0.05%       153   0.04%         2   0.03%  65.182.204.49.static.sdf.hosting.com
18         0.06%        18   0.09%        28   0.01%         1   0.01%  client-82-14-75-102.glfd.adsl.virgin.net
18         0.06%        14   0.07%       210   0.05%        18   0.25%  host.us-level-2a.com
18         0.06%         9   0.05%       151   0.04%         3   0.04%  ks364369.kimsufi.com
18         0.06%        18   0.09%       133   0.03%         9   0.13%  llf320011.crawl.yahoo.net
17         0.06%        10   0.05%       141   0.03%         1   0.01%  218.85.66.200.in-addr.arpa
17         0.06%        17   0.09%        31   0.01%         1   0.01%  5ad2a993.bb.sky.com
17         0.06%        17   0.09%        47   0.01%         1   0.01%  a82-95-182-232.adsl.xs4all.nl
17         0.06%        17   0.09%        26   0.01%         7   0.10%  cache-los-ad01.proxy.aol.com
17         0.06%        17   0.09%        47   0.01%         1   0.01%  cpc1-grnk5-0-0-cust482.renf.cable.ntl.com
17         0.06%        17   0.09%        31   0.01%         1   0.01%  cpc3-cdif1-0-0-cust21.cdif.cable.ntl.com
17         0.06%        17   0.09%       101   0.02%         2   0.03%  g2spf.jeeves.ask.info
17         0.06%        17   0.09%       106   0.03%         1   0.01%  host81-157-203-193.range81-157.btcentralplus.com
17         0.06%        17   0.09%        47   0.01%         1   0.01%  host86-162-36-116.range86-162.btcentralplus.com
17         0.06%        17   0.09%       564   0.13%        10   0.14%  llf520007.crawl.yahoo.net
17         0.06%        16   0.08%        71   0.02%        11   0.15%  llf520055.crawl.yahoo.net
17         0.06%        17   0.09%       497   0.12%         8   0.11%  llf520164.crawl.yahoo.net
16         0.05%         0   0.00%         0   0.00%         0   0.00%  208.92.218.250
16         0.05%         6   0.03%       100   0.02%         3   0.04%  210.109.108.146
16         0.05%         7   0.04%       121   0.03%         3   0.04%  216.162.17.67
16         0.05%         8   0.04%       136   0.03%         5   0.07%  220.197.222.16
16         0.05%        13   0.07%        81   0.02%         1   0.01%  66.60.245.60
16         0.05%         9   0.05%       147   0.04%         2   0.03%  ev1s-207-44-255-162.theplanet.com
16         0.05%        16   0.08%       105   0.03%         1   0.01%  host86-147-113-185.range86-147.btcentralplus.com
16         0.05%         8   0.04%       136   0.03%         1   0.01%  ip-97-74-115-49.ip.secureserver.net
16         0.05%        16   0.08%       241   0.06%         1   0.01%  tor.lab.os3.nl
15         0.05%        15   0.08%       226   0.05%        15   0.21%  220.181.61.234
15         0.05%         0   0.00%         0   0.00%         0   0.00%  64.237.119.18
15         0.05%        15   0.08%        93   0.02%         1   0.01%  81.145.166.130
15         0.05%         7   0.04%       121   0.03%         2   0.03%  elc.braila.astral.ro
15         0.05%        15   0.08%       107   0.03%         1   0.01%  host86-132-95-139.range86-132.btcentralplus.com
15         0.05%        15   0.08%         0   0.00%         0   0.00%  msnbot-65-55-51-111.msn.com
14         0.05%         7   0.04%       119   0.03%         1   0.01%  124.128.61.251
14         0.05%         8   0.04%        85   0.02%         2   0.03%  194.72.50.163
14         0.05%        12   0.06%       335   0.08%         2   0.03%  217.218.210.15
14         0.05%        14   0.07%        79   0.02%         1   0.01%  59.96.151.36
14         0.05%         6   0.03%        33   0.01%         4   0.06%  61.167.117.83
14         0.05%        14   0.07%        50   0.01%         1   0.01%  77.211.149.247
14         0.05%        14   0.07%       619   0.15%         3   0.04%  95.129.0.53
14         0.05%        13   0.07%        74   0.02%         7   0.10%  c0d.entireweb.com
14         0.05%        14   0.07%       190   0.05%         1   0.01%  host86-177-189-17.range86-177.btcentralplus.com
14         0.05%        14   0.07%       121   0.03%         8   0.11%  natcrawlbloc03-33.net.m1.fti.net
13         0.04%         6   0.03%        94   0.02%         4   0.06%  112.175.141.196
13         0.04%        13   0.07%        25   0.01%         1   0.01%  76-247-212-169.lightspeed.irvnca.sbcglobal.net
13         0.04%         0   0.00%        25   0.01%         2   0.03%  83.b9.354a.static.theplanet.com
13         0.04%        13   0.07%        76   0.02%         5   0.07%  crawler5103.ask.com
13         0.04%        13   0.07%       161   0.04%         6   0.08%  ec2-67-202-41-3.compute-1.amazonaws.com
13         0.04%        13   0.07%         0   0.00%         0   0.00%  msnbot-65-55-51-110.msn.com
13         0.04%        13   0.07%         0   0.00%         0   0.00%  msnbot-65-55-51-114.msn.com
13         0.04%         7   0.04%       101   0.02%         9   0.13%  spider25.picsearch.com
12         0.04%         2   0.01%        44   0.01%         2   0.03%  190.144.44.36
12         0.04%         0   0.00%        23   0.01%         1   0.01%  220.123.239.163
12         0.04%        12   0.06%       204   0.05%         6   0.08%  82.114.160.37
12         0.04%         6   0.03%       102   0.02%         1   0.01%  daqlic.hep.man.ac.uk
12         0.04%         6   0.03%       102   0.02%         2   0.03%  dicdot.ingchim.unina.it
12         0.04%         6   0.03%       102   0.02%         2   0.03%  gw-uarnet.city-adm.lviv.ua
12         0.04%         8   0.04%       126   0.03%         2   0.03%  ip-174-142-46-169.static.privatedns.com
12         0.04%         6   0.03%       102   0.02%         3   0.04%  ip-72-167-202-120.ip.secureserver.net
12         0.04%         7   0.04%       368   0.09%         2   0.03%  ip-72-55-165-209.static.privatedns.com
12         0.04%        12   0.06%        89   0.02%         6   0.08%  llf320037.crawl.yahoo.net
12         0.04%        12   0.06%       250   0.06%         6   0.08%  llf531031.crawl.yahoo.net
12         0.04%         6   0.03%       102   0.02%         3   0.04%  lwdc.ar06.gi9-42.host43.22951.americanis.net
12         0.04%        12   0.06%         0   0.00%         0   0.00%  msnbot-65-55-51-115.msn.com
11         0.04%        11   0.06%        44   0.01%         1   0.01%  195.184.68.33
11         0.04%         6   0.03%       273   0.07%         4   0.06%  200.54.148.34
11         0.04%         6   0.03%        85   0.02%         2   0.03%  218.38.58.176
11         0.04%        11   0.06%       315   0.08%        11   0.15%  72.14.192.65
11         0.04%        11   0.06%        96   0.02%         1   0.01%  cpc3-warw1-0-0-cust882.sol2.cable.ntl.com
11         0.04%        11   0.06%        73   0.02%         4   0.06%  crawler5104.ask.com
11         0.04%        11   0.06%        58   0.01%         4   0.06%  crawler5105.ask.com
11         0.04%        11   0.06%       145   0.03%         5   0.07%  llf520131.crawl.yahoo.net
11         0.04%        10   0.05%        34   0.01%         4   0.06%  llf531216.crawl.yahoo.net
11         0.04%         5   0.03%        87   0.02%         4   0.06%  mail.hawarit.com
11         0.04%        11   0.06%         0   0.00%         0   0.00%  msnbot-65-55-51-69.msn.com
11         0.04%        11   0.06%         0   0.00%         0   0.00%  msnbot-65-55-51-70.msn.com
11         0.04%        11   0.06%        76   0.02%         5   0.07%  spider01.yandex.ru
10         0.03%        10   0.05%        39   0.01%         1   0.01%  195.188.152.18
10         0.03%         5   0.03%        85   0.02%         4   0.06%  218.248.29.140
10         0.03%         5   0.03%        85   0.02%         1   0.01%  61.152.182.239
10         0.03%        10   0.05%        39   0.01%         1   0.01%  84.236.128.165
10         0.03%        10   0.05%        39   0.01%         1   0.01%  93-35-50-11.ip53.fastwebnet.it
10         0.03%        10   0.05%        39   0.01%         1   0.01%  94.76.168.216
10         0.03%         6   0.03%        85   0.02%         1   0.01%  adsl196-108-214-217-196.adsl196-15.iam.net.ma
10         0.03%         5   0.03%        85   0.02%         1   0.01%  b2.datagroup.ba.cust.gts.sk
10         0.03%        10   0.05%        39   0.01%         1   0.01%  client-82-3-64-141.manc.adsl.virgin.net
10         0.03%        10   0.05%        39   0.01%         1   0.01%  cpc2-finc11-2-0-cust118.4-2.cable.virginmedia.com
10         0.03%         0   0.00%        10   0.00%        10   0.14%  crawl-66-249-68-119.googlebot.com
10         0.03%         2   0.01%         1   0.00%         1   0.01%  cust-65-98-224-7.static.o1.com
10         0.03%        10   0.05%        39   0.01%         1   0.01%  dial81-131-13-59.in-addr.btopenworld.com
10         0.03%         5   0.03%        85   0.02%         2   0.03%  ec2-174-129-114-178.compute-1.amazonaws.com
10         0.03%        10   0.05%        39   0.01%         1   0.01%  host86-143-178-212.range86-143.btcentralplus.com
10         0.03%        10   0.05%        39   0.01%         1   0.01%  host86-143-41-16.range86-143.btcentralplus.com
10         0.03%        10   0.05%        39   0.01%         1   0.01%  host86-158-196-29.range86-158.btcentralplus.com
