Usage Statistics for www.billnot.com

Summary Period: April 2009
Generated 01-May-2009 13:32 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 26979
Total Files 20113
Total Pages 18706
Total Visits 4587
Total KBytes 360330
Total Unique Sites 1472
Total Unique URLs 1057
Total Unique Referrers 4519
Total Unique User Agents 522
. Avg Max
Hits per Hour 37 1038
Hits per Day 899 2013
Files per Day 670 1581
Pages per Day 623 1562
Visits per Day 152 267
KBytes per Day 12011 33665
Hits by Response Code
Code 200 - OK 20113
Code 206 - Partial Content 25
Code 301 - Moved Permanently 35
Code 302 - Found 2
Code 304 - Not Modified 1613
Code 401 - Unauthorized 1
Code 403 - Forbidden 4613
Code 404 - Not Found 314
Code 405 - Method Not Allowed 1
Code 412 - Precondition Failed 6
Code 500 - Internal Server Error 256

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 859 3.18% 645 3.21% 430 2.30% 158 3.44% 72 4.89% 10058 2.79%
2 1308 4.85% 864 4.30% 789 4.22% 204 4.45% 97 6.59% 29230 8.11%
3 981 3.64% 769 3.82% 603 3.22% 237 5.17% 94 6.39% 13127 3.64%
4 641 2.38% 509 2.53% 239 1.28% 103 2.25% 66 4.48% 11260 3.12%
5 435 1.61% 304 1.51% 165 0.88% 84 1.83% 51 3.46% 4992 1.39%
6 1578 5.85% 1239 6.16% 1393 7.45% 240 5.23% 71 4.82% 10629 2.95%
7 1588 5.89% 1320 6.56% 1443 7.71% 198 4.32% 73 4.96% 10603 2.94%
8 1492 5.53% 1254 6.23% 1214 6.49% 121 2.64% 62 4.21% 14183 3.94%
9 926 3.43% 676 3.36% 565 3.02% 133 2.90% 72 4.89% 12230 3.39%
10 522 1.93% 399 1.98% 387 2.07% 158 3.44% 73 4.96% 8015 2.22%
11 461 1.71% 343 1.71% 264 1.41% 118 2.57% 63 4.28% 23404 6.50%
12 430 1.59% 263 1.31% 325 1.74% 136 2.96% 64 4.35% 4720 1.31%
13 1221 4.53% 705 3.51% 1005 5.37% 135 2.94% 109 7.40% 12915 3.58%
14 1006 3.73% 872 4.34% 459 2.45% 133 2.90% 114 7.74% 33665 9.34%
15 757 2.81% 676 3.36% 321 1.72% 126 2.75% 116 7.88% 10956 3.04%
16 944 3.50% 677 3.37% 657 3.51% 242 5.28% 124 8.42% 14591 4.05%
17 1030 3.82% 596 2.96% 655 3.50% 267 5.82% 90 6.11% 10793 3.00%
18 417 1.55% 368 1.83% 213 1.14% 86 1.87% 59 4.01% 8202 2.28%
19 750 2.78% 437 2.17% 602 3.22% 195 4.25% 62 4.21% 12024 3.34%
20 786 2.91% 498 2.48% 635 3.39% 92 2.01% 47 3.19% 13230 3.67%
21 487 1.81% 425 2.11% 292 1.56% 84 1.83% 56 3.80% 6296 1.75%
22 482 1.79% 433 2.15% 217 1.16% 112 2.44% 99 6.73% 8267 2.29%
23 497 1.84% 358 1.78% 354 1.89% 131 2.86% 64 4.35% 6724 1.87%
24 1283 4.76% 804 4.00% 704 3.76% 190 4.14% 85 5.77% 17062 4.74%
25 2013 7.46% 1581 7.86% 1562 8.35% 264 5.76% 84 5.71% 10934 3.03%
26 877 3.25% 563 2.80% 737 3.94% 204 4.45% 88 5.98% 11461 3.18%
27 1490 5.52% 1296 6.44% 1269 6.78% 119 2.59% 82 5.57% 8199 2.28%
28 275 1.02% 251 1.25% 158 0.84% 72 1.57% 51 3.46% 6662 1.85%
29 443 1.64% 373 1.85% 282 1.51% 101 2.20% 63 4.28% 6044 1.68%
30 1000 3.71% 615 3.06% 767 4.10% 196 4.27% 100 6.79% 9856 2.74%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1193 4.42% 28 860 4.28% 21 636 3.40% 331 9943 2.76%
1 57 1711 6.34% 41 1244 6.19% 22 673 3.60% 658 19743 5.48%
2 43 1292 4.79% 31 952 4.73% 21 655 3.50% 961 28819 8.00%
3 45 1366 5.06% 34 1034 5.14% 22 664 3.55% 1170 35109 9.74%
4 42 1289 4.78% 33 997 4.96% 22 666 3.56% 520 15600 4.33%
5 47 1423 5.27% 39 1172 5.83% 38 1146 6.13% 391 11737 3.26%
6 34 1042 3.86% 27 813 4.04% 25 762 4.07% 385 11536 3.20%
7 25 750 2.78% 16 494 2.46% 19 583 3.12% 342 10262 2.85%
8 22 667 2.47% 14 437 2.17% 18 548 2.93% 280 8411 2.33%
9 22 681 2.52% 12 379 1.88% 20 628 3.36% 460 13792 3.83%
10 23 696 2.58% 13 415 2.06% 19 578 3.09% 276 8292 2.30%
11 20 600 2.22% 11 342 1.70% 18 540 2.89% 273 8205 2.28%
12 26 787 2.92% 17 510 2.54% 21 659 3.52% 314 9419 2.61%
13 22 668 2.48% 13 416 2.07% 18 551 2.95% 279 8378 2.33%
14 26 800 2.97% 17 526 2.62% 20 614 3.28% 353 10590 2.94%
15 27 817 3.03% 18 544 2.70% 21 646 3.45% 327 9818 2.72%
16 42 1283 4.76% 32 961 4.78% 25 772 4.13% 623 18694 5.19%
17 30 912 3.38% 20 619 3.08% 21 652 3.49% 435 13039 3.62%
18 72 2174 8.06% 62 1881 9.35% 57 1711 9.15% 979 29363 8.15%
19 35 1068 3.96% 26 801 3.98% 21 644 3.44% 1097 32904 9.13%
20 58 1764 6.54% 51 1540 7.66% 51 1556 8.32% 366 10976 3.05%
21 29 882 3.27% 20 626 3.11% 18 566 3.03% 378 11343 3.15%
22 51 1534 5.69% 41 1241 6.17% 35 1072 5.73% 421 12635 3.51%
23 52 1580 5.86% 43 1309 6.51% 39 1184 6.33% 391 11724 3.25%

Top 20 of 1057 Total URLs
# Hits KBytes URL
1 6818 25.27% 61238 16.99% /
2 875 3.24% 0 0.00% http://www.billnot.com:80/
3 851 3.15% 47198 13.10% /playtime/calendar/
4 729 2.70% 18 0.00% /robots.txt
5 679 2.52% 502 0.14% /favicon.ico
6 301 1.12% 31 0.01% /counter/phpcounter.php
7 292 1.08% 6982 1.94% /stats/search_200806.html
8 289 1.07% 7647 2.12% /stats/search_200808.html
9 174 0.64% 4514 1.25% /stats/ref_200412.html
10 167 0.62% 2086 0.58% /lcbs/
11 148 0.55% 14 0.00% /lcbs/green07.gif
12 125 0.46% 16 0.00% /trains/blue01.gif
13 119 0.44% 924 0.26% /lcbs/contents.html
14 111 0.41% 542 0.15% /trains/esa.html
15 107 0.40% 872 0.24% /stats/search_200709.html
16 106 0.39% 240 0.07% /trains/
17 105 0.39% 1917 0.53% /lcbs/lcbs.bmp
18 105 0.39% 2222 0.62% /lcbs/polomint.bmp
19 101 0.37% 351 0.10% /lcbs/images/index_html_smartbutton1.gif
20 97 0.36% 176 0.05% /lcbs/images/contents_html_smartbutton3.gif
View All URLs

Top 10 of 1057 Total URLs By KBytes
# Hits KBytes URL
1 6818 25.27% 61238 16.99% /
2 851 3.15% 47198 13.10% /playtime/calendar/
3 2 0.01% 33165 9.20% /playtime/test/phprint.php
4 1 0.00% 17386 4.83% /playtime/test/images/phprint.php
5 11 0.04% 9170 2.54% /counter/counter_lcbs_index_php.php
6 61 0.23% 8832 2.45% /stats/ref_200904.html
7 289 1.07% 7647 2.12% /stats/search_200808.html
8 6 0.02% 7171 1.99% /counter/counter_.php
9 292 1.08% 6982 1.94% /stats/search_200806.html
10 48 0.18% 5836 1.62% /stats/usage_200904.html

Top 20 of 330 Total Entry Pages
# Hits Visits URL
1 6818 25.27% 2188 49.74% /
2 289 1.07% 256 5.82% /stats/search_200808.html
3 292 1.08% 240 5.46% /stats/search_200806.html
4 851 3.15% 203 4.61% /playtime/calendar/
5 174 0.64% 146 3.32% /stats/ref_200412.html
6 167 0.62% 104 2.36% /lcbs/
7 111 0.41% 84 1.91% /trains/esa.html
8 106 0.39% 55 1.25% /trains/
9 301 1.12% 39 0.89% /counter/phpcounter.php
10 70 0.26% 37 0.84% /br/
11 43 0.16% 36 0.82% /stats/search_200805.html
12 40 0.15% 34 0.77% /stats/search_200809.html
13 78 0.29% 33 0.75% /personal/
14 53 0.20% 31 0.70% /personal/page1.html
15 46 0.17% 23 0.52% /webcam/
16 40 0.15% 22 0.50% /lcbs/ln.html
17 27 0.10% 22 0.50% /stats/search_200812.html
18 21 0.08% 18 0.41% /stats/search_200705.html
19 26 0.10% 17 0.39% /stats/search_200707.html
20 39 0.14% 15 0.34% /stats/

Top 20 of 337 Total Exit Pages
# Hits Visits URL
1 6818 25.27% 2182 49.60% /
2 289 1.07% 248 5.64% /stats/search_200808.html
3 292 1.08% 239 5.43% /stats/search_200806.html
4 851 3.15% 215 4.89% /playtime/calendar/
5 174 0.64% 149 3.39% /stats/ref_200412.html
6 167 0.62% 85 1.93% /lcbs/
7 111 0.41% 79 1.80% /trains/esa.html
8 78 0.29% 36 0.82% /personal/
9 301 1.12% 35 0.80% /counter/phpcounter.php
10 106 0.39% 35 0.80% /trains/
11 43 0.16% 34 0.77% /stats/search_200805.html
12 70 0.26% 33 0.75% /br/
13 40 0.15% 32 0.73% /stats/search_200809.html
14 53 0.20% 26 0.59% /personal/page1.html
15 39 0.14% 26 0.59% /stats/
16 46 0.17% 26 0.59% /webcam/
17 27 0.10% 22 0.50% /stats/search_200812.html
18 40 0.15% 21 0.48% /lcbs/ln.html
19 21 0.08% 19 0.43% /stats/search_200705.html
20 30 0.11% 17 0.39% /trains/biblio.html

Top 20 of 1472 Total Sites
# Hits Files KBytes Visits Hostname
1 2714 10.06% 2714 13.49% 0 0.00% 4 0.09% 34.223.232.72.static.reverse.ltdomains.com
2 2577 9.55% 2033 10.11% 142480 39.54% 427 9.31% crawl-66-249-67-193.googlebot.com
3 1699 6.30% 748 3.72% 11362 3.15% 228 4.97% arrow.axdhosting.com
4 1077 3.99% 453 2.25% 6891 1.91% 231 5.04% king.host-care.com
5 1032 3.83% 384 1.91% 5865 1.63% 274 5.97% 204.14.110.100
6 982 3.64% 447 2.22% 7913 2.20% 243 5.30% 35165.ds.nac.net
7 884 3.28% 884 4.40% 0 0.00% 1 0.02% 203.110.240.22
8 833 3.09% 373 1.85% 5663 1.57% 248 5.41% pluto.4dwebhosting.com
9 830 3.08% 358 1.78% 5441 1.51% 169 3.68% dingo.hostrack.com
10 605 2.24% 261 1.30% 4577 1.27% 146 3.18% 616817.ds.nac.net
11 518 1.92% 257 1.28% 3890 1.08% 163 3.55% fuzzy.cirtexhosting.com
12 476 1.76% 285 1.42% 4294 1.19% 117 2.55% blizzard.ionhosting.com
13 314 1.16% 286 1.42% 4802 1.33% 173 3.77% llf531023.crawl.yahoo.net
14 310 1.15% 293 1.46% 2948 0.82% 175 3.82% llf531251.crawl.yahoo.net
15 289 1.07% 161 0.80% 1143 0.32% 3 0.07% 26.red-88-0-158.dynamicip.rima-tde.net
16 282 1.05% 282 1.40% 2664 0.74% 1 0.02% 221.red-213-96-45.staticip.rima-tde.net
17 262 0.97% 148 0.74% 4580 1.27% 1 0.02% 79-76-137-19.dynamic.dsl.as9105.com
18 258 0.96% 132 0.66% 2446 0.68% 1 0.02% host86-174-158-220.range86-174.btcentralplus.com
19 242 0.90% 242 1.20% 2135 0.59% 1 0.02% 217.216.242.153.dyn.user.ono.com
20 241 0.89% 241 1.20% 1855 0.51% 1 0.02% user-514c3d36.l2.c5.dsl.pol.co.uk
View All Sites

Top 10 of 1472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2577 9.55% 2033 10.11% 142480 39.54% 427 9.31% crawl-66-249-67-193.googlebot.com
2 1699 6.30% 748 3.72% 11362 3.15% 228 4.97% arrow.axdhosting.com
3 982 3.64% 447 2.22% 7913 2.20% 243 5.30% 35165.ds.nac.net
4 105 0.39% 99 0.49% 7221 2.00% 62 1.35% llf531045.crawl.yahoo.net
5 1077 3.99% 453 2.25% 6891 1.91% 231 5.04% king.host-care.com
6 1032 3.83% 384 1.91% 5865 1.63% 274 5.97% 204.14.110.100
7 833 3.09% 373 1.85% 5663 1.57% 248 5.41% pluto.4dwebhosting.com
8 830 3.08% 358 1.78% 5441 1.51% 169 3.68% dingo.hostrack.com
9 84 0.31% 81 0.40% 5316 1.48% 18 0.39% 91.205.124.13
10 314 1.16% 286 1.42% 4802 1.33% 173 3.77% llf531023.crawl.yahoo.net

Top 20 of 4519 Total Referrers
# Hits Referrer
1 6431 23.84% - (Direct Request)
2 1908 7.07% http://www.1onlineapotheke.de/
3 1714 6.35% http://www.pizshop.de/Viagra.html
4 196 0.73% http://www.google.com/search
5 97 0.36% http://castlegregorygolfclub.com
6 81 0.30% http://www.google.co.uk/search
7 64 0.24% http://roundandbrown.brunettes4u.com/
8 37 0.14% http://mr-big-dicks-hot-chicks.net/
9 35 0.13% http://8thstreetlatinas.brunettes4u.com/
10 35 0.13% http://bigtitpatrol.brunettes4u.com/
11 35 0.13% http://cum-fiesta.brunettes4u.com/
12 35 0.13% http://mikes-apartment.brunettes4u.com/
13 35 0.13% http://milf-hunter.hotnudegranny-review.com/
14 35 0.13% http://milf-lessons.badybody.com/
15 35 0.13% http://milf-seeker.brunettes4u.com/
16 35 0.13% http://milkmycock.hotnudegranny-review.com/
17 35 0.13% http://teen-brazil.hotnudegranny-review.com/
18 34 0.13% http://big-naturals.brunettes4u.com/
19 34 0.13% http://milfhunter.brunettes4u.com/
20 34 0.13% http://www.captainstabbin2.com/
View All Referrers

Top 20 of 588 Total Search Strings
# Hits Search String
1 12 1.58% www.freeanimalsex.com
2 11 1.45% london country bus routes
3 10 1.32% www.animalsexvideo.com
4 7 0.92% www.zoosexanimal.com
5 6 0.79% alcoy and gandia harbour and railway company
6 6 0.79% freeanimalsex.com
7 6 0.79% spanish narrow gauge
8 6 0.79% www.animalporn.com
9 5 0.66% dunton green bus garage
10 5 0.66% www.animalsex.com
11 4 0.53% bill hayles
12 4 0.53% fgv alicante denia
13 4 0.53% london country bus services
14 4 0.53% www.bestial porno.com
15 4 0.53% www.dog sex.com
16 4 0.53% www.zoophilia.com
17 3 0.39% alicante to denia tram line
18 3 0.39% british rail jobs
19 3 0.39% www.animalpornos.i
20 3 0.39% www.freesexanimal.com
View All Search Strings

Top 20 of 522 Total User Agents
# Hits User Agent
1 3602 13.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 3187 11.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2827 10.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2384 8.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1350 5.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 1279 4.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 1246 4.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
8 706 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 687 2.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 538 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
11 536 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
12 483 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 418 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 396 1.47% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.8) G
15 383 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
16 355 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
17 262 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
18 242 0.90% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; es-ES; rv:1.9.0
19 242 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
20 211 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
View All User Agents

Usage by Country for April 2009

Top 62 of 62 Total Countries
# Hits Files KBytes Country
1 15392 57.05% 10869 54.04% 225122 62.48% US Commercial
2 4461 16.54% 3336 16.59% 49031 13.61% Network
3 4093 15.17% 3184 15.83% 47741 13.25% Unresolved/Unknown
4 1359 5.04% 1280 6.36% 12119 3.36% United Kingdom
5 208 0.77% 207 1.03% 1153 0.32% Denmark
6 185 0.69% 130 0.65% 1514 0.42% France
7 172 0.64% 150 0.75% 2113 0.59% Russian Federation
8 123 0.46% 123 0.61% 1592 0.44% Spain
9 116 0.43% 109 0.54% 701 0.19% Netherlands
10 113 0.42% 98 0.49% 3726 1.03% Germany
11 92 0.34% 52 0.26% 877 0.24% Belgium
12 79 0.29% 61 0.30% 4572 1.27% Brazil
13 70 0.26% 70 0.35% 369 0.10% Ireland
14 53 0.20% 49 0.24% 2471 0.69% Italy
15 45 0.17% 45 0.22% 513 0.14% Indonesia
16 41 0.15% 41 0.20% 638 0.18% New Zealand (Aotearoa)
17 36 0.13% 36 0.18% 478 0.13% Australia
18 36 0.13% 28 0.14% 429 0.12% India
19 24 0.09% 19 0.09% 246 0.07% Poland
20 19 0.07% 15 0.07% 338 0.09% Czech Republic
21 19 0.07% 18 0.09% 293 0.08% Greece
22 16 0.06% 14 0.07% 154 0.04% Switzerland
23 16 0.06% 15 0.07% 190 0.05% Portugal
24 14 0.05% 11 0.05% 85 0.02% Non-Profit Organization
25 14 0.05% 13 0.06% 229 0.06% Pakistan
26 13 0.05% 8 0.04% 130 0.04% Canada
27 13 0.05% 13 0.06% 1174 0.33% Romania
28 12 0.04% 8 0.04% 123 0.03% Mexico
29 11 0.04% 11 0.05% 121 0.03% Turkey
30 10 0.04% 10 0.05% 184 0.05% Singapore
31 9 0.03% 7 0.03% 163 0.05% Japan
32 9 0.03% 9 0.04% 202 0.06% Saudi Arabia
33 8 0.03% 8 0.04% 215 0.06% Belarus
34 8 0.03% 8 0.04% 60 0.02% Seychelles
35 8 0.03% 7 0.03% 47 0.01% Sweden
36 7 0.03% 7 0.03% 61 0.02% Hungary
37 6 0.02% 6 0.03% 84 0.02% Argentina
38 6 0.02% 6 0.03% 69 0.02% Austria
39 6 0.02% 5 0.02% 113 0.03% Slovak Republic
40 5 0.02% 4 0.02% 122 0.03% Colombia
41 5 0.02% 4 0.02% 82 0.02% Egypt
42 4 0.01% 4 0.02% 83 0.02% Mauritius
43 4 0.01% 4 0.02% 39 0.01% South Africa
44 3 0.01% 2 0.01% 17 0.00% US Educational
45 3 0.01% 3 0.01% 80 0.02% Old style Arpanet (arpa)
46 3 0.01% 3 0.01% 81 0.02% Morocco
47 3 0.01% 3 0.01% 30 0.01% Malaysia
48 2 0.01% 2 0.01% 19 0.01% Angola
49 2 0.01% 2 0.01% 27 0.01% Bahamas
50 2 0.01% 1 0.00% 29 0.01% Algeria
51 2 0.01% 2 0.01% 27 0.01% Finland
52 2 0.01% 2 0.01% 29 0.01% Ghana
53 2 0.01% 2 0.01% 27 0.01% Hong Kong
54 2 0.01% 2 0.01% 30 0.01% Croatia (Hrvatska)
55 2 0.01% 2 0.01% 30 0.01% Lithuania
56 2 0.01% 2 0.01% 27 0.01% Nicaragua
57 2 0.01% 2 0.01% 1 0.00% Norway
58 2 0.01% 1 0.00% 29 0.01% Thailand
59 2 0.01% 2 0.01% 15 0.00% Taiwan
60 1 0.00% 1 0.00% 28 0.01% United Arab Emirates
61 1 0.00% 1 0.00% 9 0.00% Costa Rica
62 1 0.00% 1 0.00% 29 0.01% Syria


Generated by Webalizer Version 2.01