Usage Statistics for www.billnot.com

Summary Period: February 2010
Generated 01-Mar-2010 13:29 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 28529
Total Files 18149
Total Pages 21657
Total Visits 5492
Total KBytes 879477
Total Unique Sites 1291
Total Unique URLs 1155
Total Unique Referrers 5214
Total Unique User Agents 418
. Avg Max
Hits per Hour 42 520
Hits per Day 1018 2076
Files per Day 648 1285
Pages per Day 773 1735
Visits per Day 196 315
KBytes per Day 31410 123907
Hits by Response Code
Code 200 - OK 18149
Code 206 - Partial Content 21
Code 301 - Moved Permanently 35
Code 302 - Found 28
Code 304 - Not Modified 917
Code 400 - Bad Request 1
Code 401 - Unauthorized 3
Code 403 - Forbidden 6216
Code 404 - Not Found 1757
Code 405 - Method Not Allowed 498
Code 412 - Precondition Failed 113
Code 500 - Internal Server Error 402
Code 501 - Not Implemented 389

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 733 2.57% 376 2.07% 617 2.85% 123 2.24% 56 4.34% 27205 3.09%
2 1344 4.71% 977 5.38% 1245 5.75% 140 2.55% 62 4.80% 27348 3.11%
3 1221 4.28% 576 3.17% 956 4.41% 248 4.52% 76 5.89% 19581 2.23%
4 579 2.03% 229 1.26% 507 2.34% 270 4.92% 70 5.42% 10328 1.17%
5 819 2.87% 471 2.60% 685 3.16% 248 4.52% 70 5.42% 48361 5.50%
6 1013 3.55% 709 3.91% 763 3.52% 223 4.06% 72 5.58% 26417 3.00%
7 957 3.35% 484 2.67% 616 2.84% 268 4.88% 71 5.50% 29755 3.38%
8 764 2.68% 328 1.81% 595 2.75% 261 4.75% 63 4.88% 22389 2.55%
9 1138 3.99% 883 4.87% 1045 4.83% 173 3.15% 65 5.03% 25607 2.91%
10 695 2.44% 474 2.61% 535 2.47% 159 2.90% 76 5.89% 49401 5.62%
11 551 1.93% 345 1.90% 394 1.82% 106 1.93% 84 6.51% 38080 4.33%
12 1009 3.54% 895 4.93% 766 3.54% 114 2.08% 71 5.50% 8228 0.94%
13 867 3.04% 731 4.03% 380 1.75% 98 1.78% 66 5.11% 49166 5.59%
14 788 2.76% 620 3.42% 512 2.36% 119 2.17% 72 5.58% 46390 5.27%
15 1238 4.34% 849 4.68% 606 2.80% 165 3.00% 78 6.04% 24174 2.75%
16 1022 3.58% 546 3.01% 841 3.88% 284 5.17% 112 8.68% 20288 2.31%
17 1016 3.56% 629 3.47% 842 3.89% 315 5.74% 131 10.15% 42352 4.82%
18 971 3.40% 638 3.52% 742 3.43% 277 5.04% 85 6.58% 21133 2.40%
19 1056 3.70% 644 3.55% 749 3.46% 217 3.95% 75 5.81% 13613 1.55%
20 1089 3.82% 711 3.92% 740 3.42% 161 2.93% 74 5.73% 12138 1.38%
21 1060 3.72% 773 4.26% 687 3.17% 148 2.69% 79 6.12% 23143 2.63%
22 753 2.64% 578 3.18% 487 2.25% 110 2.00% 71 5.50% 23204 2.64%
23 1024 3.59% 791 4.36% 721 3.33% 248 4.52% 119 9.22% 33656 3.83%
24 1523 5.34% 931 5.13% 1297 5.99% 239 4.35% 96 7.44% 29330 3.33%
25 1209 4.24% 645 3.55% 995 4.59% 236 4.30% 78 6.04% 45929 5.22%
26 1043 3.66% 655 3.61% 797 3.68% 168 3.06% 71 5.50% 20833 2.37%
27 2076 7.28% 1285 7.08% 1735 8.01% 231 4.21% 103 7.98% 123907 14.09%
28 971 3.40% 376 2.07% 802 3.70% 208 3.79% 56 4.34% 17521 1.99%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1066 3.74% 22 632 3.48% 29 827 3.82% 1990 55722 6.34%
1 50 1406 4.93% 30 865 4.77% 34 976 4.51% 1160 32486 3.69%
2 36 1015 3.56% 22 642 3.54% 24 679 3.14% 1079 30218 3.44%
3 43 1205 4.22% 28 801 4.41% 28 805 3.72% 1409 39444 4.48%
4 40 1143 4.01% 24 676 3.72% 26 745 3.44% 471 13193 1.50%
5 68 1910 6.69% 48 1355 7.47% 50 1405 6.49% 1067 29890 3.40%
6 55 1558 5.46% 34 959 5.28% 49 1374 6.34% 966 27059 3.08%
7 53 1491 5.23% 38 1082 5.96% 43 1205 5.56% 782 21891 2.49%
8 42 1193 4.18% 31 888 4.89% 31 894 4.13% 729 20402 2.32%
9 37 1039 3.64% 24 676 3.72% 29 825 3.81% 638 17869 2.03%
10 34 962 3.37% 23 669 3.69% 28 794 3.67% 1087 30425 3.46%
11 25 700 2.45% 13 382 2.10% 22 640 2.96% 570 15967 1.82%
12 28 793 2.78% 16 467 2.57% 26 737 3.40% 888 24864 2.83%
13 48 1355 4.75% 34 968 5.33% 41 1174 5.42% 4351 121838 13.85%
14 35 991 3.47% 17 501 2.76% 32 899 4.15% 1020 28557 3.25%
15 28 787 2.76% 15 445 2.45% 24 673 3.11% 1091 30560 3.47%
16 35 984 3.45% 22 638 3.52% 24 699 3.23% 1353 37876 4.31%
17 41 1174 4.12% 26 744 4.10% 29 813 3.75% 1677 46968 5.34%
18 37 1052 3.69% 24 680 3.75% 27 767 3.54% 857 24005 2.73%
19 43 1208 4.23% 29 835 4.60% 33 926 4.28% 1814 50780 5.77%
20 37 1039 3.64% 22 635 3.50% 26 733 3.38% 1205 33730 3.84%
21 51 1454 5.10% 29 837 4.61% 34 977 4.51% 1269 35528 4.04%
22 58 1626 5.70% 31 886 4.88% 38 1087 5.02% 2321 64989 7.39%
23 49 1378 4.83% 31 886 4.88% 35 1003 4.63% 1615 45216 5.14%

Top 20 of 1155 Total URLs
# Hits KBytes URL
1 6231 21.84% 77580 8.82% /
2 2538 8.90% 61 0.01% /robots.txt
3 1119 3.92% 98 0.01% /counter/phpcounter.php
4 496 1.74% 27507 3.13% /playtime/calendar/
5 284 1.00% 3852 0.44% /counter/
6 217 0.76% 2148 0.24% /stats/
7 205 0.72% 140 0.02% /favicon.ico
8 124 0.43% 1546 0.18% /lcbs/
9 122 0.43% 1651 0.19% /counter//
10 104 0.36% 10 0.00% /lcbs/green07.gif
11 94 0.33% 638 0.07% /lcbs/contents.html
12 78 0.27% 1555 0.18% /lcbs/polomint.bmp
13 78 0.27% 1398 0.16% /personal/
14 76 0.27% 1321 0.15% /lcbs/lcbs.bmp
15 74 0.26% 245 0.03% /lcbs/images/index_html_smartbutton1.gif
16 71 0.25% 308 0.04% /counter/counterhttp___billnot_com_br_index_php.php/
17 65 0.23% 90903 10.34% /counter/counter_main_php.php///main.php
18 64 0.22% 92 0.01% /lcbs/images/contents_html_smartbutton2.gif
19 64 0.22% 118 0.01% /lcbs/images/contents_html_smartbutton3.gif
20 64 0.22% 87 0.01% /lcbs/images/smartbutton23452.gif
View All URLs

Top 10 of 1155 Total URLs By KBytes
# Hits KBytes URL
1 65 0.23% 90903 10.34% /counter/counter_main_php.php///main.php
2 6231 21.84% 77580 8.82% /
3 2 0.01% 52687 5.99% /playtime/test/phprint.php
4 18 0.06% 46694 5.31% /counter/counter_personal_index_php.php//
5 29 0.10% 40789 4.64% /counter/counter_main_php.php//appserv/main.php
6 26 0.09% 37868 4.31% /counter/counter_main_php.php/main.php
7 14 0.05% 36334 4.13% /counter/counter_personal_index_php.php/
8 496 1.74% 27507 3.13% /playtime/calendar/
9 18 0.06% 26219 2.98% /counter/counter_main_php.php//main.php
10 14 0.05% 20382 2.32% /counter/counter_main_php.php/

Top 20 of 359 Total Entry Pages
# Hits Visits URL
1 6231 21.84% 3141 62.62% /
2 496 1.74% 338 6.74% /playtime/calendar/
3 1119 3.92% 236 4.70% /counter/phpcounter.php
4 124 0.43% 70 1.40% /lcbs/
5 284 1.00% 52 1.04% /counter/
6 217 0.76% 44 0.88% /stats/
7 56 0.20% 41 0.82% /stats/ref_201002.html
8 56 0.20% 32 0.64% /trains/esa.html
9 78 0.27% 31 0.62% /personal/
10 49 0.17% 28 0.56% /trains/
11 52 0.18% 26 0.52% /stats/usage_201002.html
12 43 0.15% 22 0.44% /br/
13 41 0.14% 21 0.42% /personal/page1.html
14 34 0.12% 21 0.42% /webcam/
15 94 0.33% 20 0.40% /lcbs/contents.html
16 122 0.43% 19 0.38% /counter//
17 23 0.08% 18 0.36% /stats/ref_200412.html
18 26 0.09% 18 0.36% /trains/vmframe.html
19 71 0.25% 16 0.32% /counter/counterhttp___billnot_com_br_index_php.php/
20 16 0.06% 15 0.30% /billnot/

Top 20 of 388 Total Exit Pages
# Hits Visits URL
1 6231 21.84% 3164 61.66% /
2 496 1.74% 341 6.65% /playtime/calendar/
3 1119 3.92% 222 4.33% /counter/phpcounter.php
4 124 0.43% 58 1.13% /lcbs/
5 217 0.76% 46 0.90% /stats/
6 284 1.00% 40 0.78% /counter/
7 78 0.27% 40 0.78% /personal/
8 56 0.20% 36 0.70% /trains/esa.html
9 49 0.17% 24 0.47% /trains/
10 94 0.33% 23 0.45% /lcbs/contents.html
11 41 0.14% 23 0.45% /personal/page1.html
12 28 0.10% 22 0.43% /stats/agent_201002.html
13 34 0.12% 22 0.43% /webcam/
14 43 0.15% 20 0.39% /br/
15 52 0.18% 19 0.37% /stats/usage_201002.html
16 122 0.43% 18 0.35% /counter//
17 65 0.23% 18 0.35% /counter/counter_main_php.php///main.php
18 71 0.25% 18 0.35% /counter/counterhttp___billnot_com_br_index_php.php/
19 31 0.11% 17 0.33% /lcbs/rp.html
20 23 0.08% 17 0.33% /stats/ref_200412.html

Top 20 of 1291 Total Sites
# Hits Files KBytes Visits Hostname
1 1558 5.46% 494 2.72% 8454 0.96% 315 5.74% 221043.ds.nac.net
2 1470 5.15% 475 2.62% 8120 0.92% 269 4.90% 178553.ds.nac.net
3 1134 3.97% 970 5.34% 29720 3.38% 246 4.48% b3091094.crawl.yahoo.net
4 1129 3.96% 344 1.90% 6330 0.72% 321 5.84% 647760.ds.nac.net
5 981 3.44% 279 1.54% 4268 0.49% 353 6.43% venus.4dwebhosting.com
6 960 3.36% 303 1.67% 4614 0.52% 334 6.08% 204.14.110.100
7 877 3.07% 220 1.21% 3388 0.39% 316 5.75% fuzzy.cirtexhosting.com
8 659 2.31% 272 1.50% 5081 0.58% 280 5.10% 616817.ds.nac.net
9 500 1.75% 472 2.60% 94719 10.77% 1 0.02% 124.158.197.49
10 499 1.75% 478 2.63% 0 0.00% 1 0.02% 124-171-135-217.dyn.iinet.net.au
11 489 1.71% 162 0.89% 2461 0.28% 268 4.88% plesk4.amhosting.com
12 486 1.70% 472 2.60% 0 0.00% 1 0.02% 203-214-95-150.dyn.iinet.net.au
13 447 1.57% 421 2.32% 1406 0.16% 49 0.89% b3091058.crawl.yahoo.net
14 299 1.05% 54 0.30% 613 0.07% 1 0.02% 109-121-10-62.adsl-a-4.sezampro.rs
15 267 0.94% 239 1.32% 1866 0.21% 46 0.84% b3091042.crawl.yahoo.net
16 264 0.93% 238 1.31% 11216 1.28% 151 2.75% crawl-66-249-67-72.googlebot.com
17 260 0.91% 46 0.25% 526 0.06% 2 0.04% cable-188-2-60-107.dynamic.sbb.rs
18 252 0.88% 240 1.32% 0 0.00% 1 0.02% 203-214-119-174.dyn.iinet.net.au
19 249 0.87% 98 0.54% 5291 0.60% 56 1.02% crawl-66-249-67-98.googlebot.com
20 248 0.87% 239 1.32% 0 0.00% 1 0.02% 124-171-210-140.dyn.iinet.net.au
View All Sites

Top 10 of 1291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 500 1.75% 472 2.60% 94719 10.77% 1 0.02% 124.158.197.49
2 1134 3.97% 970 5.34% 29720 3.38% 246 4.48% b3091094.crawl.yahoo.net
3 36 0.13% 24 0.13% 24228 2.75% 2 0.04% 61-63-82-host14.kbtelecom.net.tw
4 117 0.41% 76 0.42% 22840 2.60% 14 0.25% adsl200-93147154.sta.etb.net.co
5 28 0.10% 12 0.07% 18677 2.12% 3 0.05% 211.180.203.200
6 206 0.72% 163 0.90% 14193 1.61% 107 1.95% b3090766.crawl.yahoo.net
7 20 0.07% 15 0.08% 13147 1.49% 1 0.02% serverpoint.com
8 264 0.93% 238 1.31% 11216 1.28% 151 2.75% crawl-66-249-67-72.googlebot.com
9 106 0.37% 93 0.51% 9505 1.08% 52 0.95% crawl-66-249-68-231.googlebot.com
10 195 0.68% 103 0.57% 9501 1.08% 159 2.90% spider04.yandex.ru

Top 20 of 5214 Total Referrers
# Hits Referrer
1 9903 34.71% - (Direct Request)
2 436 1.53% http://big-tits-round-asses.50milfs.com/
3 404 1.42% http://cplai.stirhost.co.cc/grandmashannon/momI3840.html
4 277 0.97% http://bangbros-pass.com/
5 277 0.97% http://fletchers.esmartdesign.com/mangosperuanos/default.htm
6 277 0.97% http://philosocbbk.hostaim.com/factortierra2/giftofwater/spanish/dda-tv.htm
7 277 0.97% http://sasordo.avafreehost.com/argentina-u.htm
8 277 0.97% http://sasordo.avafreehost.com/c-haggard.htm
9 277 0.97% http://www.freewebtown.com/sdgnews/FactorTierra/TG/200312130943.html
10 274 0.96% http://mature-sex.50milfs.com/
11 272 0.95% http://reality-kings.50milfs.com/
12 270 0.95% http://www.bobica.biz/sc901-volvo.html
13 264 0.93% http://gangbangsquad2.com/teen-gang-bang4.html
14 256 0.90% http://latina-porn.brunettes4u.com/
15 256 0.90% http://teensfromtokyo.info/teen-titans-tokyo6.html
16 220 0.77% http://chumphonlive.com/blog/dogtrainingadvice/
17 185 0.65% http://reality-kings.brunettes4u.com/
18 105 0.37% http://reality-kings.cpu2009.com/
19 100 0.35% http://chirofie.0lx.net/
20 100 0.35% http://dombugc.0lx.net/forum/index.php
View All Referrers

Top 20 of 93 Total Search Strings
# Hits Search String
1 8 6.35% zoosexpic
2 6 4.76% lorcha
3 3 2.38% benitachell town hall
4 3 2.38% bill hayles
5 3 2.38% dunton green bus garage
6 3 2.38% freesexanemal
7 3 2.38% london country bus routes
8 2 1.59% @mottmac.cz
9 2 1.59% alcoy gandia book
10 2 1.59% carcagente railway
11 2 1.59% dogandwomensex
12 2 1.59% http://search.yahoo animal sex.com
13 2 1.59% leyland national
14 2 1.59% london country bus
15 2 1.59% polomint 24 @ yahoo.com
16 2 1.59% spanish narrow gauge
17 2 1.59% tram station alicante to denia
18 2 1.59% wwwvideosexogratis
19 1 0.79% 471 bus route knockholt
20 1 0.79% 80.35.177.175
View All Search Strings

Top 20 of 418 Total User Agents
# Hits User Agent
1 2796 9.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2581 9.05% Mozilla/5.0
3 2411 8.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2251 7.89% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 2029 7.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1790 6.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
7 1272 4.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
8 1247 4.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 1053 3.69% Mozilla 4/0
10 928 3.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 918 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
12 909 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 579 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 230 0.81% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 207 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
16 207 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
17 195 0.68% Yandex/1.01.001 (compatible; Win16; I)
18 194 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
19 172 0.60% Googlebot-Image/1.0
20 172 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
View All User Agents

Usage by Country for February 2010

Top 60 of 60 Total Countries
# Hits Files KBytes Country
1 10964 38.43% 7132 39.30% 167941 19.10% Network
2 7743 27.14% 4725 26.03% 188111 21.39% US Commercial
3 4638 16.26% 2535 13.97% 296535 33.72% Unresolved/Unknown
4 1561 5.47% 1488 8.20% 4988 0.57% Australia
5 558 1.96% 344 1.90% 37484 4.26% Russian Federation
6 343 1.20% 293 1.61% 7104 0.81% United Kingdom
7 299 1.05% 54 0.30% 617 0.07% Yugoslavia
8 232 0.81% 209 1.15% 10829 1.23% Netherlands
9 184 0.64% 120 0.66% 21499 2.44% Poland
10 178 0.62% 127 0.70% 14171 1.61% Germany
11 169 0.59% 77 0.42% 22867 2.60% Colombia
12 132 0.46% 104 0.57% 8656 0.98% Romania
13 124 0.43% 21 0.12% 385 0.04% Greece
14 119 0.42% 113 0.62% 4104 0.47% Non-Profit Organization
15 115 0.40% 113 0.62% 6218 0.71% Latvia
16 113 0.40% 25 0.14% 406 0.05% Italy
17 101 0.35% 48 0.26% 31960 3.63% Brazil
18 99 0.35% 78 0.43% 4021 0.46% India
19 89 0.31% 89 0.49% 1454 0.17% Ukraine
20 70 0.25% 65 0.36% 1198 0.14% France
21 69 0.24% 45 0.25% 914 0.10% Japan
22 64 0.22% 33 0.18% 25770 2.93% Taiwan
23 53 0.19% 51 0.28% 2247 0.26% Norway
24 49 0.17% 11 0.06% 3034 0.34% Hungary
25 48 0.17% 44 0.24% 3930 0.45% Switzerland
26 47 0.16% 18 0.10% 281 0.03% Mexico
27 38 0.13% 38 0.21% 230 0.03% Ireland
28 37 0.13% 10 0.06% 134 0.02% Chile
29 36 0.13% 19 0.10% 314 0.04% Czech Republic
30 36 0.13% 7 0.04% 67 0.01% Denmark
31 34 0.12% 0 0.00% 7 0.00% Moldova
32 23 0.08% 15 0.08% 3014 0.34% Spain
33 23 0.08% 9 0.05% 3038 0.35% Korea (South)
34 22 0.08% 22 0.12% 67 0.01% Armenia
35 14 0.05% 11 0.06% 2044 0.23% Portugal
36 14 0.05% 8 0.04% 602 0.07% Turkey
37 9 0.03% 5 0.03% 94 0.01% Austria
38 9 0.03% 7 0.04% 90 0.01% Malaysia
39 7 0.02% 7 0.04% 114 0.01% Iceland
40 6 0.02% 0 0.00% 1 0.00% Estonia
41 6 0.02% 2 0.01% 26 0.00% Zimbabwe
42 5 0.02% 4 0.02% 52 0.01% China
43 5 0.02% 5 0.03% 149 0.02% Jordan
44 4 0.01% 4 0.02% 49 0.01% Old style Arpanet (arpa)
45 4 0.01% 4 0.02% 49 0.01% Botswana
46 4 0.01% 4 0.02% 23 0.00% Canada
47 4 0.01% 3 0.02% 285 0.03% Pakistan
48 4 0.01% 4 0.02% 33 0.00% Seychelles
49 4 0.01% 2 0.01% 1580 0.18% Tuvalu
50 3 0.01% 2 0.01% 33 0.00% Indonesia
51 3 0.01% 3 0.02% 354 0.04% Israel
52 3 0.01% 3 0.02% 49 0.01% Sweden
53 2 0.01% 2 0.01% 33 0.00% Belgium
54 2 0.01% 1 0.01% 18 0.00% Belarus
55 2 0.01% 2 0.01% 33 0.00% Finland
56 1 0.00% 1 0.01% 108 0.01% US Educational
57 1 0.00% 1 0.01% 16 0.00% Ghana
58 1 0.00% 1 0.01% 16 0.00% Peru
59 1 0.00% 1 0.01% 16 0.00% Philippines
60 1 0.00% 1 0.01% 16 0.00% USSR (former)


Generated by Webalizer Version 2.01