Usage Statistics for www.billnot.com

Summary Period: May 2010
Generated 01-Jun-2010 13:25 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 35309
Total Files 25381
Total Pages 26076
Total Visits 4189
Total KBytes 975928
Total Unique Sites 1287
Total Unique URLs 1248
Total Unique Referrers 1622
Total Unique User Agents 482
. Avg Max
Hits per Hour 47 376
Hits per Day 1139 2244
Files per Day 818 1361
Pages per Day 841 1862
Visits per Day 135 292
KBytes per Day 31482 67350
Hits by Response Code
Code 200 - OK 25381
Code 206 - Partial Content 26
Code 301 - Moved Permanently 75
Code 302 - Found 3
Code 304 - Not Modified 2079
Code 401 - Unauthorized 3
Code 403 - Forbidden 4567
Code 404 - Not Found 1624
Code 405 - Method Not Allowed 105
Code 412 - Precondition Failed 399
Code 500 - Internal Server Error 998
Code 501 - Not Implemented 49

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 972 2.75% 773 3.05% 698 2.68% 165 3.94% 74 5.75% 24999 2.56%
2 1393 3.95% 930 3.66% 1142 4.38% 292 6.97% 72 5.59% 19705 2.02%
3 1452 4.11% 1026 4.04% 763 2.93% 187 4.46% 83 6.45% 38724 3.97%
4 961 2.72% 724 2.85% 701 2.69% 101 2.41% 81 6.29% 28888 2.96%
5 527 1.49% 427 1.68% 386 1.48% 103 2.46% 66 5.13% 32982 3.38%
6 865 2.45% 638 2.51% 541 2.07% 118 2.82% 100 7.77% 17631 1.81%
7 626 1.77% 516 2.03% 471 1.81% 116 2.77% 68 5.28% 18183 1.86%
8 805 2.28% 656 2.58% 455 1.74% 92 2.20% 66 5.13% 22282 2.28%
9 547 1.55% 425 1.67% 429 1.65% 98 2.34% 57 4.43% 23561 2.41%
10 717 2.03% 582 2.29% 526 2.02% 81 1.93% 60 4.66% 23548 2.41%
11 1205 3.41% 1023 4.03% 932 3.57% 128 3.06% 73 5.67% 36996 3.79%
12 851 2.41% 716 2.82% 723 2.77% 87 2.08% 64 4.97% 44160 4.52%
13 846 2.40% 743 2.93% 552 2.12% 112 2.67% 76 5.91% 39680 4.07%
14 687 1.95% 494 1.95% 404 1.55% 107 2.55% 59 4.58% 11391 1.17%
15 654 1.85% 554 2.18% 488 1.87% 113 2.70% 66 5.13% 10386 1.06%
16 1724 4.88% 611 2.41% 1479 5.67% 176 4.20% 74 5.75% 17551 1.80%
17 1430 4.05% 1033 4.07% 1037 3.98% 172 4.11% 105 8.16% 17923 1.84%
18 1479 4.19% 1316 5.18% 1298 4.98% 213 5.08% 80 6.22% 30837 3.16%
19 1441 4.08% 1312 5.17% 1228 4.71% 183 4.37% 99 7.69% 42813 4.39%
20 1463 4.14% 1168 4.60% 1140 4.37% 152 3.63% 85 6.60% 35882 3.68%
21 1937 5.49% 987 3.89% 1756 6.73% 139 3.32% 61 4.74% 67350 6.90%
22 2244 6.36% 1263 4.98% 1862 7.14% 174 4.15% 83 6.45% 46032 4.72%
23 1960 5.55% 1161 4.57% 1496 5.74% 147 3.51% 73 5.67% 50552 5.18%
24 897 2.54% 668 2.63% 665 2.55% 112 2.67% 74 5.75% 18931 1.94%
25 927 2.63% 575 2.27% 680 2.61% 138 3.29% 85 6.60% 23089 2.37%
26 1138 3.22% 899 3.54% 649 2.49% 167 3.99% 77 5.98% 53229 5.45%
27 882 2.50% 555 2.19% 750 2.88% 125 2.98% 79 6.14% 23520 2.41%
28 998 2.83% 771 3.04% 605 2.32% 110 2.63% 80 6.22% 42177 4.32%
29 930 2.63% 556 2.19% 633 2.43% 106 2.53% 75 5.83% 37181 3.81%
30 1178 3.34% 918 3.62% 551 2.11% 114 2.72% 64 4.97% 36801 3.77%
31 1573 4.45% 1361 5.36% 1036 3.97% 150 3.58% 88 6.84% 38944 3.99%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1805 5.11% 43 1343 5.29% 46 1450 5.56% 1190 36898 3.78%
1 40 1240 3.51% 27 841 3.31% 28 897 3.44% 985 30548 3.13%
2 59 1844 5.22% 45 1414 5.57% 39 1221 4.68% 2036 63101 6.47%
3 43 1348 3.82% 30 941 3.71% 29 928 3.56% 755 23417 2.40%
4 46 1442 4.08% 36 1142 4.50% 33 1024 3.93% 855 26501 2.72%
5 55 1716 4.86% 40 1244 4.90% 26 831 3.19% 1392 43156 4.42%
6 46 1432 4.06% 36 1129 4.45% 29 917 3.52% 1471 45609 4.67%
7 35 1097 3.11% 23 730 2.88% 24 772 2.96% 1897 58801 6.03%
8 36 1140 3.23% 27 864 3.40% 30 947 3.63% 1581 49019 5.02%
9 42 1315 3.72% 30 953 3.75% 34 1070 4.10% 724 22456 2.30%
10 45 1401 3.97% 31 964 3.80% 38 1184 4.54% 685 21222 2.17%
11 36 1122 3.18% 24 745 2.94% 31 980 3.76% 1651 51192 5.25%
12 49 1537 4.35% 36 1131 4.46% 45 1402 5.38% 1564 48484 4.97%
13 29 905 2.56% 17 549 2.16% 25 790 3.03% 645 19997 2.05%
14 50 1559 4.42% 35 1114 4.39% 37 1152 4.42% 993 30785 3.15%
15 32 993 2.81% 21 663 2.61% 25 789 3.03% 659 20441 2.09%
16 49 1541 4.36% 38 1190 4.69% 39 1229 4.71% 1258 39011 4.00%
17 60 1880 5.32% 48 1508 5.94% 47 1464 5.61% 2786 86355 8.85%
18 63 1971 5.58% 45 1406 5.54% 41 1295 4.97% 1363 42267 4.33%
19 55 1709 4.84% 39 1231 4.85% 38 1193 4.58% 884 27402 2.81%
20 45 1400 3.96% 30 956 3.77% 36 1120 4.30% 1654 51285 5.25%
21 49 1542 4.37% 34 1072 4.22% 41 1277 4.90% 2117 65619 6.72%
22 50 1554 4.40% 31 977 3.85% 29 928 3.56% 1056 32721 3.35%
23 58 1816 5.14% 41 1274 5.02% 39 1216 4.66% 1279 39640 4.06%

Top 20 of 1248 Total URLs
# Hits KBytes URL
1 7732 21.90% 134600 13.79% /
2 4537 12.85% 408 0.04% /counter/phpcounter.php
3 1854 5.25% 45 0.00% /robots.txt
4 307 0.87% 218 0.02% /favicon.ico
5 261 0.74% 14625 1.50% /playtime/calendar/
6 233 0.66% 1890 0.19% /playtime/
7 230 0.65% 2856 0.29% /lcbs/
8 197 0.56% 3980 0.41% /personal/
9 158 0.45% 2122 0.22% /counter/
10 142 0.40% 26 0.00% /counter/phpcounter.css
11 137 0.39% 12 0.00% /lcbs/green07.gif
12 126 0.36% 910 0.09% /lcbs/contents.html
13 104 0.29% 1770 0.18% http://www.billnot.com
14 90 0.25% 1576 0.16% /lcbs/lcbs.bmp
15 88 0.25% 106 0.01% /lcbs/images/smartbutton27218.gif
16 88 0.25% 1827 0.19% /lcbs/polomint.bmp
17 87 0.25% 133 0.01% /lcbs/images/contents_html_smartbutton3.gif
18 87 0.25% 104 0.01% /lcbs/images/smartbutton8128.gif
19 86 0.24% 109 0.01% /lcbs/images/contents_html_smartbutton2.gif
20 85 0.24% 107 0.01% /lcbs/images/smartbutton23455.gif
View All URLs

Top 10 of 1248 Total URLs By KBytes
# Hits KBytes URL
1 7732 21.90% 134600 13.79% /
2 7 0.02% 76829 7.87% /playtime/test/images/phprint.php
3 24 0.07% 62889 6.44% /counter/counter_counter_phpcounter_php.php
4 6 0.02% 60994 6.25% /playtime/test/phprint.php
5 16 0.05% 43525 4.46% /counter/counter_personal_index_php.php/
6 15 0.04% 34088 3.49% /counter/counter_personal_index_php.php
7 11 0.03% 28857 2.96% /counter/counter_personal_index_php.php/field blocked by outpost (http://Field blocked by Outpost (http://Field blocked by Outp
8 11 0.03% 28553 2.93% /counter/counter_personal_index_php.php/field blocked by outpost (http://Field blocked by Outpost (http://phpcounter.css
9 16 0.05% 21803 2.23% /counter/counter_main_php.php
10 16 0.05% 21658 2.22% /counter/counter_.php

Top 20 of 360 Total Entry Pages
# Hits Visits URL
1 7732 21.90% 1431 41.20% /
2 4537 12.85% 337 9.70% /counter/phpcounter.php
3 261 0.74% 153 4.41% /playtime/calendar/
4 230 0.65% 85 2.45% /lcbs/
5 84 0.24% 63 1.81% /trains/esa.html
6 233 0.66% 43 1.24% /playtime/
7 61 0.17% 39 1.12% /stats/usage_201005.html
8 80 0.23% 38 1.09% /br/photos.html
9 158 0.45% 37 1.07% /counter/
10 197 0.56% 37 1.07% /personal/
11 80 0.23% 34 0.98% /br/
12 41 0.12% 33 0.95% /dish/
13 76 0.22% 33 0.95% /personal/page1.html
14 83 0.24% 32 0.92% /trains/
15 26 0.07% 31 0.89% /billnot/
16 46 0.13% 27 0.78% /counter/counterhttp___billnot_com_br_index_php.php/
17 26 0.07% 21 0.60% /trains/vmframe.html
18 59 0.17% 19 0.55% /stats/
19 40 0.11% 19 0.55% /stats/ref_201005.html
20 44 0.12% 18 0.52% /br/dayinthelife.html

Top 20 of 380 Total Exit Pages
# Hits Visits URL
1 7732 21.90% 1388 39.43% /
2 4537 12.85% 331 9.40% /counter/phpcounter.php
3 261 0.74% 158 4.49% /playtime/calendar/
4 230 0.65% 74 2.10% /lcbs/
5 84 0.24% 67 1.90% /trains/esa.html
6 158 0.45% 58 1.65% /counter/
7 75 0.21% 51 1.45% /counter//
8 197 0.56% 48 1.36% /personal/
9 233 0.66% 46 1.31% /playtime/
10 76 0.22% 40 1.14% /personal/page1.html
11 80 0.23% 37 1.05% /br/photos.html
12 61 0.17% 35 0.99% /stats/usage_201005.html
13 83 0.24% 30 0.85% /trains/
14 26 0.07% 29 0.82% /billnot/
15 80 0.23% 25 0.71% /br/
16 41 0.12% 23 0.65% /dish/
17 54 0.15% 23 0.65% /lcbs/rf.html
18 59 0.17% 22 0.62% /stats/
19 42 0.12% 22 0.62% /stats/url_201005.html
20 44 0.12% 18 0.51% /br/dayinthelife.html

Top 20 of 1287 Total Sites
# Hits Files KBytes Visits Hostname
1 5558 15.74% 5097 20.08% 172388 17.66% 212 5.06% b3091130.crawl.yahoo.net
2 1415 4.01% 1275 5.02% 43538 4.46% 136 3.25% crawl9.dotnetdotcom.org
3 1362 3.86% 435 1.71% 189860 19.45% 276 6.59% spider04.yandex.ru
4 1197 3.39% 387 1.52% 6708 0.69% 95 2.27% 221043.ds.nac.net
5 1173 3.32% 436 1.72% 6578 0.67% 69 1.65% zestservers.com
6 1065 3.02% 316 1.25% 5586 0.57% 73 1.74% 178553.ds.nac.net
7 987 2.80% 687 2.71% 89956 9.22% 437 10.43% crawl-66-249-69-166.googlebot.com
8 930 2.63% 460 1.81% 7830 0.80% 347 8.28% crawl-66-249-69-72.googlebot.com
9 924 2.62% 317 1.25% 4796 0.49% 105 2.51% 204.14.110.100
10 756 2.14% 260 1.02% 3929 0.40% 103 2.46% plesk4.amhosting.com
11 643 1.82% 333 1.31% 3425 0.35% 12 0.29% 107.red-80-35-22.staticip.rima-tde.net
12 592 1.68% 171 0.67% 4253 0.44% 87 2.08% 647760.ds.nac.net
13 406 1.15% 406 1.60% 10412 1.07% 7 0.17% 216.218.211.56
14 406 1.15% 134 0.53% 3080 0.32% 82 1.96% 616817.ds.nac.net
15 382 1.08% 156 0.61% 2351 0.24% 56 1.34% venus.4dwebhosting.com
16 339 0.96% 238 0.94% 24602 2.52% 186 4.44% b3090984.crawl.yahoo.net
17 300 0.85% 300 1.18% 4996 0.51% 3 0.07% 209.107.217.10
18 300 0.85% 300 1.18% 5028 0.52% 3 0.07% 209.107.217.11
19 300 0.85% 300 1.18% 8607 0.88% 3 0.07% public
20 267 0.76% 188 0.74% 2599 0.27% 2 0.05% 5ac0b54c.bb.sky.com
View All Sites

Top 10 of 1287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1362 3.86% 435 1.71% 189860 19.45% 276 6.59% spider04.yandex.ru
2 5558 15.74% 5097 20.08% 172388 17.66% 212 5.06% b3091130.crawl.yahoo.net
3 987 2.80% 687 2.71% 89956 9.22% 437 10.43% crawl-66-249-69-166.googlebot.com
4 1415 4.01% 1275 5.02% 43538 4.46% 136 3.25% crawl9.dotnetdotcom.org
5 339 0.96% 238 0.94% 24602 2.52% 186 4.44% b3090984.crawl.yahoo.net
6 91 0.26% 54 0.21% 15140 1.55% 36 0.86% b3090896.crawl.yahoo.net
7 406 1.15% 406 1.60% 10412 1.07% 7 0.17% 216.218.211.56
8 31 0.09% 31 0.12% 9611 0.98% 1 0.02% nbl8-66.static.cytanet.com.cy
9 19 0.05% 19 0.07% 8608 0.88% 3 0.07% 59.42.10.71
10 300 0.85% 300 1.18% 8607 0.88% 3 0.07% public

Top 20 of 1622 Total Referrers
# Hits Referrer
1 15793 44.73% - (Direct Request)
2 588 1.67% http://gay-sex.badybody.com/
3 364 1.03% http://granny-porn.hotnudegranny-review.com/
4 360 1.02% http://naked-celebs.brunettes4u.com/
5 332 0.94% http://granny-pussy.hotnudegranny-review.com/
6 263 0.74% http://www.edo.cz.cc/clanoliphant/symbolsplant.html
7 263 0.74% http://www.meinz.cz.cc/whitewoodinratsutila/tilanorit.htm
8 221 0.63% http://www.guin.cz.cc/email_theguy/Ectaco/dictionaries/chinese.html
9 198 0.56% http://streetblowjobs.brunettes4u.com/
10 191 0.54% http://reality-kings.badybody.com/
11 190 0.54% http://jessica-simpson-nude.hotnudegranny-review.com/
12 190 0.54% http://roundandbrownreview.info/
13 188 0.53% http://hairy-pussy.heopa.com/
14 188 0.53% http://jessica-simpson-naked.hotnudegranny-review.com/
15 186 0.53% http://bangboat.brunettes4u.com/
16 182 0.52% http://hot-chicks.hotnudegranny-review.com/
17 157 0.44% http://latina-pussy.brunettes4u.com/
18 150 0.42% http://young-black-pussy.brunettes4u.com/
19 149 0.42% http://ebony-pussy.badybody.com/
20 147 0.42% http://asian-pussy.3x-pussy.com/
View All Referrers

Top 20 of 105 Total Search Strings
# Hits Search String
1 11 7.28% lorcha
2 9 5.96% bill hayles
3 4 2.65% dunton green
4 4 2.65% london country bus services
5 4 2.65% london country buses
6 3 1.99% alcoy to denia railway
7 3 1.99% benitachell town hall
8 2 1.32% 4 cep
9 2 1.32% 4epb
10 2 1.32% alicante 1965
11 2 1.32% br rail 1980s
12 2 1.32% bri-
13 2 1.32% carcagente denia railway
14 2 1.32% charing cross-
15 2 1.32% dunton green bus garage
16 2 1.32% ferrocarrils denia
17 2 1.32% lcbs garage windsor
18 2 1.32% london country bus routes
19 2 1.32% qq
20 2 1.32% snc coaches on greenline 1974
View All Search Strings

Top 20 of 482 Total User Agents
# Hits User Agent
1 5917 16.76% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 3976 11.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1797 5.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1498 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 1419 4.02% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 1362 3.86% Yandex/1.01.001 (compatible; Win16; I)
7 1235 3.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 1134 3.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1118 3.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 1031 2.92% Mozilla/5.0
11 981 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 748 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
13 747 2.12% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
14 452 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 431 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
16 400 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.3) G
17 300 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://upf
18 291 0.82% libwww-perl/5.805
19 288 0.82% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.3) G
20 283 0.80% Netscape 6.0; WinNT6.1
View All User Agents

Usage by Country for May 2010

Top 55 of 55 Total Countries
# Hits Files KBytes Country
1 12811 36.28% 9158 36.08% 298909 30.63% Network
2 9918 28.09% 6546 25.79% 194682 19.95% US Commercial
3 6785 19.22% 5451 21.48% 144488 14.81% Unresolved/Unknown
4 1724 4.88% 772 3.04% 203041 20.80% Russian Federation
5 1448 4.10% 1301 5.13% 43986 4.51% Non-Profit Organization
6 395 1.12% 369 1.45% 7272 0.75% Germany
7 395 1.12% 380 1.50% 7834 0.80% Netherlands
8 356 1.01% 267 1.05% 13143 1.35% United Kingdom
9 171 0.48% 122 0.48% 4715 0.48% Brazil
10 165 0.47% 153 0.60% 3737 0.38% Japan
11 137 0.39% 128 0.50% 2047 0.21% Mexico
12 115 0.33% 77 0.30% 7646 0.78% Italy
13 109 0.31% 109 0.43% 3078 0.32% Slovak Republic
14 106 0.30% 59 0.23% 8522 0.87% France
15 98 0.28% 88 0.35% 677 0.07% Belgium
16 85 0.24% 69 0.27% 920 0.09% Norway
17 58 0.16% 58 0.23% 524 0.05% Spain
18 47 0.13% 23 0.09% 4386 0.45% Australia
19 45 0.13% 8 0.03% 103 0.01% Poland
20 38 0.11% 38 0.15% 264 0.03% Ireland
21 32 0.09% 31 0.12% 170 0.02% Argentina
22 31 0.09% 31 0.12% 9611 0.98% Cyprus
23 27 0.08% 27 0.11% 127 0.01% Colombia
24 27 0.08% 25 0.10% 1244 0.13% Romania
25 22 0.06% 14 0.06% 7912 0.81% Canada
26 18 0.05% 12 0.05% 194 0.02% Taiwan
27 15 0.04% 15 0.06% 1376 0.14% Czech Republic
28 15 0.04% 15 0.06% 344 0.04% Hungary
29 10 0.03% 0 0.00% 19 0.00% Korea (South)
30 10 0.03% 6 0.02% 71 0.01% Kazakhstan
31 10 0.03% 9 0.04% 223 0.02% Sweden
32 9 0.03% 5 0.02% 79 0.01% Indonesia
33 9 0.03% 2 0.01% 44 0.00% Viet Nam
34 8 0.02% 3 0.01% 447 0.05% US Educational
35 6 0.02% 0 0.00% 12 0.00% Ecuador
36 6 0.02% 1 0.00% 14 0.00% Finland
37 6 0.02% 6 0.02% 50 0.01% Seychelles
38 5 0.01% 2 0.01% 77 0.01% Malaysia
39 5 0.01% 5 0.02% 1740 0.18% Ukraine
40 4 0.01% 4 0.02% 52 0.01% Croatia (Hrvatska)
41 4 0.01% 0 0.00% 8 0.00% South Africa
42 3 0.01% 0 0.00% 1 0.00% Bosnia and Herzegovina
43 3 0.01% 3 0.01% 824 0.08% Israel
44 2 0.01% 2 0.01% 138 0.01% Belarus
45 2 0.01% 2 0.01% 33 0.00% China
46 2 0.01% 2 0.01% 644 0.07% Georgia
47 2 0.01% 0 0.00% 4 0.00% Greece
48 2 0.01% 2 0.01% 33 0.00% India
49 2 0.01% 2 0.01% 33 0.00% Slovenia
50 1 0.00% 1 0.00% 17 0.00% Brunei Darussalam
51 1 0.00% 1 0.00% 258 0.03% Switzerland
52 1 0.00% 1 0.00% 7 0.00% Latvia
53 1 0.00% 1 0.00% 25 0.00% Pakistan
54 1 0.00% 0 0.00% 0 0.00% Singapore
55 1 0.00% 1 0.00% 121 0.01% Turkey


Generated by Webalizer Version 2.01