Usage Statistics for www.billnot.com

Summary Period: February 2012
Generated 01-Mar-2012 02:21 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 52494
Total Files 47036
Total Pages 36132
Total Visits 5850
Total kB Files 1451918
Total kB In 0
Total kB Out 0
Total Unique Sites 1606
Total Unique URLs 1349
Total Unique Referrers 650
Total Unique User Agents 577
. Avg Max
Hits per Hour 75 867
Hits per Day 1810 2701
Files per Day 1621 2543
Pages per Day 1245 2134
Visits per Day 201 323
kB Files per Day 50066 84009
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 47036
Code 206 - Partial Content 89
Code 301 - Moved Permanently 70
Code 302 - Found 35
Code 304 - Not Modified 974
Code 401 - Unauthorized 9
Code 403 - Forbidden 657
Code 404 - Not Found 626
Code 405 - Method Not Allowed 50
Code 412 - Precondition Failed 7
Code 500 - Internal Server Error 2905
Code 501 - Not Implemented 36

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1777 3.39% 1658 3.52% 1017 2.81% 153 2.62% 121 7.53% 47271 3.26% 0 0.00% 0 0.00%
2 1921 3.66% 1817 3.86% 1080 2.99% 210 3.59% 140 8.72% 41275 2.84% 0 0.00% 0 0.00%
3 2114 4.03% 1847 3.93% 1295 3.58% 184 3.15% 117 7.29% 44211 3.04% 0 0.00% 0 0.00%
4 1704 3.25% 1585 3.37% 926 2.56% 175 2.99% 130 8.09% 36060 2.48% 0 0.00% 0 0.00%
5 2700 5.14% 2442 5.19% 1515 4.19% 212 3.62% 154 9.59% 59642 4.11% 0 0.00% 0 0.00%
6 2449 4.67% 2310 4.91% 1616 4.47% 254 4.34% 152 9.46% 61127 4.21% 0 0.00% 0 0.00%
7 1944 3.70% 1841 3.91% 1131 3.13% 282 4.82% 156 9.71% 37387 2.58% 0 0.00% 0 0.00%
8 2189 4.17% 2059 4.38% 1295 3.58% 219 3.74% 129 8.03% 54413 3.75% 0 0.00% 0 0.00%
9 2290 4.36% 2113 4.49% 1421 3.93% 201 3.44% 131 8.16% 70020 4.82% 0 0.00% 0 0.00%
10 2042 3.89% 1957 4.16% 1123 3.11% 204 3.49% 144 8.97% 56952 3.92% 0 0.00% 0 0.00%
11 2701 5.15% 2543 5.41% 1575 4.36% 323 5.52% 144 8.97% 73174 5.04% 0 0.00% 0 0.00%
12 2498 4.76% 2223 4.73% 1512 4.18% 206 3.52% 132 8.22% 60262 4.15% 0 0.00% 0 0.00%
13 1657 3.16% 1492 3.17% 1316 3.64% 227 3.88% 129 8.03% 60876 4.19% 0 0.00% 0 0.00%
14 1815 3.46% 1682 3.58% 1465 4.05% 323 5.52% 130 8.09% 44053 3.03% 0 0.00% 0 0.00%
15 1224 2.33% 1032 2.19% 1038 2.87% 214 3.66% 102 6.35% 31005 2.14% 0 0.00% 0 0.00%
16 1382 2.63% 1179 2.51% 1103 3.05% 151 2.58% 105 6.54% 36851 2.54% 0 0.00% 0 0.00%
17 1482 2.82% 1233 2.62% 898 2.49% 183 3.13% 110 6.85% 46222 3.18% 0 0.00% 0 0.00%
18 1228 2.34% 1047 2.23% 958 2.65% 191 3.26% 105 6.54% 39437 2.72% 0 0.00% 0 0.00%
19 1186 2.26% 1014 2.16% 977 2.70% 143 2.44% 86 5.35% 40393 2.78% 0 0.00% 0 0.00%
20 2415 4.60% 2228 4.74% 2126 5.88% 153 2.62% 98 6.10% 57577 3.97% 0 0.00% 0 0.00%
21 1411 2.69% 1154 2.45% 1046 2.89% 210 3.59% 117 7.29% 50895 3.51% 0 0.00% 0 0.00%
22 1215 2.31% 949 2.02% 1039 2.88% 180 3.08% 82 5.11% 51056 3.52% 0 0.00% 0 0.00%
23 1192 2.27% 920 1.96% 1018 2.82% 167 2.85% 103 6.41% 41001 2.82% 0 0.00% 0 0.00%
24 1384 2.64% 1163 2.47% 1015 2.81% 190 3.25% 113 7.04% 57255 3.94% 0 0.00% 0 0.00%
25 1644 3.13% 1415 3.01% 1246 3.45% 222 3.79% 128 7.97% 54298 3.74% 0 0.00% 0 0.00%
26 2345 4.47% 2180 4.63% 2134 5.91% 176 3.01% 94 5.85% 84009 5.79% 0 0.00% 0 0.00%
27 1300 2.48% 1058 2.25% 938 2.60% 206 3.52% 142 8.84% 43964 3.03% 0 0.00% 0 0.00%
28 1077 2.05% 860 1.83% 886 2.45% 187 3.20% 109 6.79% 28891 1.99% 0 0.00% 0 0.00%
29 2208 4.21% 2035 4.33% 1423 3.94% 178 3.04% 111 6.91% 42342 2.92% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 64 1868 3.56% 53 1542 3.28% 44 1295 3.58% 1761 51078 3.52% 0 0 0.00% 0 0 0.00%
1 60 1768 3.37% 53 1563 3.32% 42 1226 3.39% 1500 43504 3.00% 0 0 0.00% 0 0 0.00%
2 52 1510 2.88% 45 1314 2.79% 37 1085 3.00% 1546 44848 3.09% 0 0 0.00% 0 0 0.00%
3 63 1839 3.50% 57 1663 3.54% 44 1280 3.54% 1821 52820 3.64% 0 0 0.00% 0 0 0.00%
4 62 1823 3.47% 56 1628 3.46% 43 1270 3.51% 1771 51347 3.54% 0 0 0.00% 0 0 0.00%
5 72 2116 4.03% 66 1936 4.12% 48 1418 3.92% 2180 63208 4.35% 0 0 0.00% 0 0 0.00%
6 58 1702 3.24% 50 1472 3.13% 39 1147 3.17% 1579 45791 3.15% 0 0 0.00% 0 0 0.00%
7 54 1575 3.00% 48 1417 3.01% 41 1215 3.36% 1846 53534 3.69% 0 0 0.00% 0 0 0.00%
8 61 1787 3.40% 53 1544 3.28% 52 1531 4.24% 1770 51317 3.53% 0 0 0.00% 0 0 0.00%
9 52 1527 2.91% 43 1253 2.66% 46 1360 3.76% 1626 47154 3.25% 0 0 0.00% 0 0 0.00%
10 80 2322 4.42% 73 2139 4.55% 68 1997 5.53% 2422 70225 4.84% 0 0 0.00% 0 0 0.00%
11 56 1646 3.14% 48 1414 3.01% 52 1527 4.23% 2014 58401 4.02% 0 0 0.00% 0 0 0.00%
12 52 1529 2.91% 43 1253 2.66% 49 1438 3.98% 1915 55534 3.82% 0 0 0.00% 0 0 0.00%
13 53 1539 2.93% 45 1323 2.81% 47 1390 3.85% 1767 51236 3.53% 0 0 0.00% 0 0 0.00%
14 50 1462 2.79% 41 1190 2.53% 38 1115 3.09% 1846 53529 3.69% 0 0 0.00% 0 0 0.00%
15 71 2086 3.97% 60 1768 3.76% 63 1848 5.11% 2242 65005 4.48% 0 0 0.00% 0 0 0.00%
16 48 1412 2.69% 43 1253 2.66% 41 1209 3.35% 1670 48430 3.34% 0 0 0.00% 0 0 0.00%
17 48 1417 2.70% 41 1196 2.54% 39 1131 3.13% 1662 48194 3.32% 0 0 0.00% 0 0 0.00%
18 70 2044 3.89% 61 1791 3.81% 52 1536 4.25% 2116 61354 4.23% 0 0 0.00% 0 0 0.00%
19 389 11305 21.54% 380 11040 23.47% 163 4753 13.15% 6783 196721 13.55% 0 0 0.00% 0 0 0.00%
20 93 2714 5.17% 87 2529 5.38% 55 1613 4.46% 2347 68054 4.69% 0 0 0.00% 0 0 0.00%
21 52 1527 2.91% 44 1294 2.75% 40 1162 3.22% 2217 64301 4.43% 0 0 0.00% 0 0 0.00%
22 59 1730 3.30% 51 1497 3.18% 41 1190 3.29% 1454 42157 2.90% 0 0 0.00% 0 0 0.00%
23 77 2246 4.28% 69 2017 4.29% 48 1396 3.86% 2213 64180 4.42% 0 0 0.00% 0 0 0.00%

Top 20 of 1349 Total URLs
# Hits kB F kB In kB Out URL
1 11866 22.60% 646751 44.54% 0 0.00% 0 0.00% /playtime/calendar/
2 5004 9.53% 528 0.04% 0 0.00% 0 0.00% /counter/phpcounter.php
3 5003 9.53% 109751 7.56% 0 0.00% 0 0.00% /
4 2444 4.66% 19685 1.36% 0 0.00% 0 0.00% /playtime/
5 1708 3.25% 42 0.00% 0 0.00% 0 0.00% /robots.txt
6 279 0.53% 2801 0.19% 0 0.00% 0 0.00% /lcbs/ln.html
7 278 0.53% 206 0.01% 0 0.00% 0 0.00% /favicon.ico
8 234 0.45% 2832 0.20% 0 0.00% 0 0.00% /lcbs/
9 212 0.40% 1182 0.08% 0 0.00% 0 0.00% /errordata.js
10 211 0.40% 131 0.01% 0 0.00% 0 0.00% /date.js
11 180 0.34% 4683 0.32% 0 0.00% 0 0.00% /personal/
12 108 0.21% 1245 0.09% 0 0.00% 0 0.00% /lcbs/contents.html
13 101 0.19% 2281 0.16% 0 0.00% 0 0.00% /lcbs/polomint.bmp
14 98 0.19% 1939 0.13% 0 0.00% 0 0.00% /lcbs/lcbs.bmp
15 98 0.19% 358 0.02% 0 0.00% 0 0.00% /trains/esa.html
16 86 0.16% 413 0.03% 0 0.00% 0 0.00% /stats/usage_200811.html
17 83 0.16% 1641 0.11% 0 0.00% 0 0.00% /stats/search_200904.html
18 79 0.15% 108 0.01% 0 0.00% 0 0.00% /blog/atom.xml
19 75 0.14% 526 0.04% 0 0.00% 0 0.00% /br/
20 66 0.13% 139 0.01% 0 0.00% 0 0.00% /trains/
View All URLs

Top 10 of 1349 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11866 22.60% 646751 44.54% 0 0.00% 0 0.00% /playtime/calendar/
2 5003 9.53% 109751 7.56% 0 0.00% 0 0.00% /
3 45 0.09% 49541 3.41% 0 0.00% 0 0.00% /counter/counter_lcbs_index_php.php
4 16 0.03% 46929 3.23% 0 0.00% 0 0.00% /counter/counter_playtime_index_php.php/
5 36 0.07% 41836 2.88% 0 0.00% 0 0.00% /counter/counter_main_php.php
6 12 0.02% 24635 1.70% 0 0.00% 0 0.00% /counter/counter_counter_phpcounter_php.php
7 14 0.03% 24183 1.67% 0 0.00% 0 0.00% /counter/counter_personal_index_php.php
8 13 0.02% 20629 1.42% 0 0.00% 0 0.00% /counter/counter_playtime_index_php.php
9 2444 4.66% 19685 1.36% 0 0.00% 0 0.00% /playtime/
10 48 0.09% 17681 1.22% 0 0.00% 0 0.00% /stats/ref_200701.html

Top 20 of 487 Total Entry Pages
# Hits Visits URL
1 5003 9.53% 1138 21.43% /
2 11866 22.60% 832 15.67% /playtime/calendar/
3 2444 4.66% 677 12.75% /playtime/
4 5004 9.53% 627 11.81% /counter/phpcounter.php
5 234 0.45% 133 2.50% /lcbs/
6 279 0.53% 124 2.34% /lcbs/ln.html
7 83 0.16% 75 1.41% /stats/search_200904.html
8 98 0.19% 55 1.04% /trains/esa.html
9 180 0.34% 53 1.00% /personal/
10 62 0.12% 40 0.75% /br/photos.html
11 86 0.16% 38 0.72% /stats/usage_200811.html
12 66 0.13% 35 0.66% /trains/
13 75 0.14% 31 0.58% /br/
14 36 0.07% 27 0.51% /counter/counter_main_php.php
15 50 0.10% 26 0.49% /stats/ref_201012.html
16 51 0.10% 26 0.49% /stats/ref_201111.html
17 28 0.05% 24 0.45% /stats/ref_200603.html
18 57 0.11% 24 0.45% /trains/agframe.html
19 41 0.08% 22 0.41% /stats/
20 45 0.09% 21 0.40% /trains/cdframe.html

Top 20 of 507 Total Exit Pages
# Hits Visits URL
1 5003 9.53% 1083 20.50% /
2 11866 22.60% 827 15.65% /playtime/calendar/
3 2444 4.66% 688 13.02% /playtime/
4 5004 9.53% 606 11.47% /counter/phpcounter.php
5 279 0.53% 120 2.27% /lcbs/ln.html
6 234 0.45% 97 1.84% /lcbs/
7 83 0.16% 76 1.44% /stats/search_200904.html
8 180 0.34% 66 1.25% /personal/
9 98 0.19% 56 1.06% /trains/esa.html
10 86 0.16% 38 0.72% /stats/usage_200811.html
11 62 0.12% 36 0.68% /br/photos.html
12 75 0.14% 33 0.62% /br/
13 53 0.10% 27 0.51% /stats/usage_200701.html
14 50 0.10% 25 0.47% /stats/ref_201012.html
15 36 0.07% 24 0.45% /counter/counter_main_php.php
16 41 0.08% 24 0.45% /stats/
17 28 0.05% 24 0.45% /stats/ref_200603.html
18 46 0.09% 23 0.44% /br/dayinthelife.html
19 57 0.11% 23 0.44% /lcbs/misc.html
20 66 0.13% 22 0.42% /trains/

Top 20 of 1606 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8670 16.52% 8645 18.38% 98612 6.79% 0 0.00% 0 0.00% 13 0.22% 107.red-80-35-22.staticip.rima-tde.net
2 6850 13.05% 6088 12.94% 337287 23.23% 0 0.00% 0 0.00% 42 0.72% crawl-66-249-69-206.googlebot.com
3 4429 8.44% 3315 7.05% 125868 8.67% 0 0.00% 0 0.00% 204 3.49% crawl-66-249-69-132.googlebot.com
4 2533 4.83% 2163 4.60% 121032 8.34% 0 0.00% 0 0.00% 30 0.51% crawl-66-249-69-66.googlebot.com
5 2461 4.69% 2376 5.05% 15070 1.04% 0 0.00% 0 0.00% 181 3.09% 208.115.113.85
6 2408 4.59% 2344 4.98% 10238 0.71% 0 0.00% 0 0.00% 172 2.94% 208-115-111-69-reverse.wowrack.com
7 2187 4.17% 1929 4.10% 103037 7.10% 0 0.00% 0 0.00% 400 6.84% crawl-66-249-68-103.googlebot.com
8 1045 1.99% 1045 2.22% 27570 1.90% 0 0.00% 0 0.00% 2 0.03% dsdf-4d0a21e1.pool.mediaways.net
9 790 1.50% 594 1.26% 24411 1.68% 0 0.00% 0 0.00% 351 6.00% crawl-66-249-67-180.googlebot.com
10 775 1.48% 497 1.06% 6267 0.43% 0 0.00% 0 0.00% 19 0.32% 64-120-202-182.static.hostnoc.net
11 735 1.40% 584 1.24% 96089 6.62% 0 0.00% 0 0.00% 310 5.30% spider-77-88-43-26.yandex.com
12 721 1.37% 719 1.53% 8202 0.56% 0 0.00% 0 0.00% 1 0.02% 87-127-32-240.static.enta.net
13 693 1.32% 693 1.47% 18322 1.26% 0 0.00% 0 0.00% 1 0.02% dsdf-5d82df19.pool.mediaways.net
14 580 1.10% 357 0.76% 6345 0.44% 0 0.00% 0 0.00% 79 1.35% lasvegas-nv-datacenter.com
15 346 0.66% 213 0.45% 2689 0.19% 0 0.00% 0 0.00% 18 0.31% defenix.org
16 297 0.57% 198 0.42% 1480 0.10% 0 0.00% 0 0.00% 3 0.05% 5e050a69.bb.sky.com
17 297 0.57% 297 0.63% 7670 0.53% 0 0.00% 0 0.00% 1 0.02% dsdf-4d0a6bd3.pool.mediaways.net
18 258 0.49% 189 0.40% 6120 0.42% 0 0.00% 0 0.00% 97 1.66% crawl-66-249-67-207.googlebot.com
19 253 0.48% 253 0.54% 6578 0.45% 0 0.00% 0 0.00% 1 0.02% dsdf-4d0a2e8c.pool.mediaways.net
20 246 0.47% 239 0.51% 3224 0.22% 0 0.00% 0 0.00% 2 0.03% ricleo.demon.co.uk
View All Sites

Top 10 of 1606 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6850 13.05% 6088 12.94% 337287 23.23% 0 0.00% 0 0.00% 42 0.72% crawl-66-249-69-206.googlebot.com
2 4429 8.44% 3315 7.05% 125868 8.67% 0 0.00% 0 0.00% 204 3.49% crawl-66-249-69-132.googlebot.com
3 2533 4.83% 2163 4.60% 121032 8.34% 0 0.00% 0 0.00% 30 0.51% crawl-66-249-69-66.googlebot.com
4 2187 4.17% 1929 4.10% 103037 7.10% 0 0.00% 0 0.00% 400 6.84% crawl-66-249-68-103.googlebot.com
5 8670 16.52% 8645 18.38% 98612 6.79% 0 0.00% 0 0.00% 13 0.22% 107.red-80-35-22.staticip.rima-tde.net
6 735 1.40% 584 1.24% 96089 6.62% 0 0.00% 0 0.00% 310 5.30% spider-77-88-43-26.yandex.com
7 164 0.31% 138 0.29% 28683 1.98% 0 0.00% 0 0.00% 3 0.05% 38.111.147.83
8 1045 1.99% 1045 2.22% 27570 1.90% 0 0.00% 0 0.00% 2 0.03% dsdf-4d0a21e1.pool.mediaways.net
9 790 1.50% 594 1.26% 24411 1.68% 0 0.00% 0 0.00% 351 6.00% crawl-66-249-67-180.googlebot.com
10 239 0.46% 239 0.51% 22107 1.52% 0 0.00% 0 0.00% 75 1.28% 178-137-16-47-lvv.broadband.kyivstar.net

Top 20 of 650 Total Referrers
# Hits Referrer
1 29620 56.43% - (Direct Request)
2 445 0.85% http://forum.haarpoint.net/
3 385 0.73% http://rentor.de/shot_for_slim
4 338 0.64% http://www.assparadepussy.com/
5 286 0.54% http://wie-abnehmen.org/forum/forum5.html
6 236 0.45% http://costablancaexpats.net/kbase/adwords.php
7 187 0.36% http://www.alecso.net
8 187 0.36% http://www.outlet-tipps.de/forum/forum1.html
9 187 0.36% http://www.pkw-zubehoer.com
10 187 0.36% http://www.rdbooks.com
11 147 0.28% http://naturalhugeboobs.info/
12 137 0.26% http://www.mrbigdickshotchicks.net/
13 129 0.25% http://www.mr-big-dicks-hot-chicks.net/
14 125 0.24% http://www.blackgirlyoung.com/
15 118 0.22% http://www.tgpteen.info/
16 102 0.19% http://www.8hotlatinas.com/
17 94 0.18% http://www.google.co.uk/url
18 88 0.17% http://www.xn--gebrauchtwagenhndler-pzb.de/
19 88 0.17% http://www.xn--gnstig-fliegen-gsb.de/
20 83 0.16% http://www.blondelesbianstube.com/
View All Referrers

Top 20 of 174 Total Search Strings
# Hits Search String
1 8 3.52% london transport country bus routes
2 5 2.20% london country buses
3 5 2.20% www.zoophilia.tv
4 4 1.76% leyland national
5 4 1.76% london country bus services
6 3 1.32% dunton green
7 3 1.32% dunton green bus garage
8 3 1.32% london country coaches
9 3 1.32% lorcha alicante
10 3 1.32% spanish narrow gauge railways
11 2 0.88% alcoy gandia preservation
12 2 0.88% animalsexs.com
13 2 0.88% bill hayles
14 2 0.88% billnot com
15 2 0.88% british rail guard
16 2 0.88% calistro benitachell
17 2 0.88% country bus routes
18 2 0.88% denia to alicante train
19 2 0.88% epb trains photos
20 2 0.88% gandia denia railway
View All Search Strings

Top 20 of 577 Total User Agents
# Hits User Agent
1 16954 32.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9373 17.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30;
3 4869 9.28% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 2681 5.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2088 3.98% Netscape 6.0; WinNT6.1
6 1581 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 882 1.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 881 1.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 785 1.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 493 0.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
11 440 0.84% Internet Explorer 8.0; WinXP
12 424 0.81% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 297 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618; .NET4.0
14 297 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
15 278 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
16 272 0.52% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; WOW64; Trident/5.0)
17 249 0.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
18 226 0.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
19 195 0.37% \"Mozilla/5.0
20 186 0.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727)
View All User Agents

Usage by Location for February 2012

Top 72 of 72 Total Locations
# Hits Files kB F kB In kB Out Location
1 28022 53.38% 23915 50.84% 952422 65.60% 0 0.00% 0 0.00% US Commercial
2 15742 29.99% 15364 32.66% 233213 16.06% 0 0.00% 0 0.00% Network
3 3281 6.25% 3086 6.56% 88095 6.07% 0 0.00% 0 0.00% United States
4 1279 2.44% 992 2.11% 79611 5.48% 0 0.00% 0 0.00% China
5 692 1.32% 644 1.37% 7560 0.52% 0 0.00% 0 0.00% Great Britain (UK)
6 643 1.22% 502 1.07% 33745 2.32% 0 0.00% 0 0.00% Non-Profit Organization
7 572 1.09% 549 1.17% 6062 0.42% 0 0.00% 0 0.00% United Kingdom
8 315 0.60% 312 0.66% 2155 0.15% 0 0.00% 0 0.00% Ireland
9 310 0.59% 293 0.62% 11575 0.80% 0 0.00% 0 0.00% Russian Federation
10 307 0.58% 288 0.61% 1523 0.10% 0 0.00% 0 0.00% Spain
11 178 0.34% 172 0.37% 7474 0.51% 0 0.00% 0 0.00% Ukraine
12 167 0.32% 151 0.32% 6072 0.42% 0 0.00% 0 0.00% Germany
13 74 0.14% 63 0.13% 581 0.04% 0 0.00% 0 0.00% Australia
14 73 0.14% 67 0.14% 1266 0.09% 0 0.00% 0 0.00% Netherlands
15 62 0.12% 50 0.11% 137 0.01% 0 0.00% 0 0.00% Austria
16 61 0.12% 45 0.10% 3824 0.26% 0 0.00% 0 0.00% Unresolved/Unknown
17 61 0.12% 47 0.10% 347 0.02% 0 0.00% 0 0.00% Switzerland
18 59 0.11% 41 0.09% 431 0.03% 0 0.00% 0 0.00% Poland
19 40 0.08% 40 0.09% 143 0.01% 0 0.00% 0 0.00% Finland
20 40 0.08% 38 0.08% 316 0.02% 0 0.00% 0 0.00% Seychelles
21 37 0.07% 32 0.07% 1139 0.08% 0 0.00% 0 0.00% Japan
22 34 0.06% 33 0.07% 233 0.02% 0 0.00% 0 0.00% Czech Republic
23 32 0.06% 32 0.07% 1456 0.10% 0 0.00% 0 0.00% Old style Arpanet (arpa)
24 30 0.06% 30 0.06% 65 0.00% 0 0.00% 0 0.00% Senegal
25 29 0.06% 28 0.06% 261 0.02% 0 0.00% 0 0.00% Greece
26 27 0.05% 27 0.06% 210 0.01% 0 0.00% 0 0.00% France
27 24 0.05% 24 0.05% 28 0.00% 0 0.00% 0 0.00% Brazil
28 23 0.04% 23 0.05% 1590 0.11% 0 0.00% 0 0.00% Indonesia
29 20 0.04% 3 0.01% 301 0.02% 0 0.00% 0 0.00% Georgia
30 19 0.04% 12 0.03% 192 0.01% 0 0.00% 0 0.00% Korea (South)
31 18 0.03% 17 0.04% 153 0.01% 0 0.00% 0 0.00% Lebanon
32 18 0.03% 18 0.04% 40 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
33 17 0.03% 16 0.03% 165 0.01% 0 0.00% 0 0.00% Hong Kong
34 16 0.03% 6 0.01% 1146 0.08% 0 0.00% 0 0.00% Romania
35 15 0.03% 15 0.03% 267 0.02% 0 0.00% 0 0.00% Sweden
36 13 0.02% 11 0.02% 1026 0.07% 0 0.00% 0 0.00% India
37 10 0.02% 10 0.02% 68 0.00% 0 0.00% 0 0.00% Belgium
38 10 0.02% 10 0.02% 76 0.01% 0 0.00% 0 0.00% Italy
39 10 0.02% 10 0.02% 272 0.02% 0 0.00% 0 0.00% Moldova
40 9 0.02% 9 0.02% 36 0.00% 0 0.00% 0 0.00% Bulgaria
41 9 0.02% 9 0.02% 0 0.00% 0 0.00% 0 0.00% Iran
42 9 0.02% 9 0.02% 36 0.00% 0 0.00% 0 0.00% Kuwait
43 8 0.02% 8 0.02% 66 0.00% 0 0.00% 0 0.00% Colombia
44 7 0.01% 7 0.01% 0 0.00% 0 0.00% 0 0.00% Ecuador
45 7 0.01% 7 0.01% 88 0.01% 0 0.00% 0 0.00% Norway
46 6 0.01% 4 0.01% 1704 0.12% 0 0.00% 0 0.00% Hungary
47 6 0.01% 4 0.01% 35 0.00% 0 0.00% 0 0.00% Philippines
48 5 0.01% 5 0.01% 377 0.03% 0 0.00% 0 0.00% Canada
49 5 0.01% 5 0.01% 95 0.01% 0 0.00% 0 0.00% Latvia
50 5 0.01% 5 0.01% 144 0.01% 0 0.00% 0 0.00% Malaysia
51 4 0.01% 4 0.01% 3 0.00% 0 0.00% 0 0.00% Portugal
52 3 0.01% 3 0.01% 0 0.00% 0 0.00% 0 0.00% Kenya
53 3 0.01% 3 0.01% 1740 0.12% 0 0.00% 0 0.00% Turkey
54 2 0.00% 2 0.00% 35 0.00% 0 0.00% 0 0.00% Denmark
55 2 0.00% 2 0.00% 6 0.00% 0 0.00% 0 0.00% Ethiopia
56 2 0.00% 2 0.00% 6 0.00% 0 0.00% 0 0.00% Faroe Islands
57 2 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% Iraq
58 2 0.00% 2 0.00% 26 0.00% 0 0.00% 0 0.00% Libya
59 2 0.00% 2 0.00% 303 0.02% 0 0.00% 0 0.00% Mexico
60 2 0.00% 2 0.00% 26 0.00% 0 0.00% 0 0.00% Singapore
61 2 0.00% 2 0.00% 26 0.00% 0 0.00% 0 0.00% Viet Nam
62 2 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
63 1 0.00% 1 0.00% 580 0.04% 0 0.00% 0 0.00% United Arab Emirates
64 1 0.00% 1 0.00% 1135 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
65 1 0.00% 1 0.00% 27 0.00% 0 0.00% 0 0.00% Cambodia
66 1 0.00% 1 0.00% 27 0.00% 0 0.00% 0 0.00% Lithuania
67 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Morocco
68 1 0.00% 1 0.00% 27 0.00% 0 0.00% 0 0.00% Nigeria
69 1 0.00% 1 0.00% 42 0.00% 0 0.00% 0 0.00% Peru
70 1 0.00% 1 0.00% 56 0.00% 0 0.00% 0 0.00% Paraguay
71 1 0.00% 1 0.00% 17 0.00% 0 0.00% 0 0.00% Qatar
72 1 0.00% 1 0.00% 12 0.00% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01